(941) 773-9184 Ryan Hoffman

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 115
Venice 0981 - South Venice 1 $329,000 177
Venice 1080 - South Venice 1 $310,000 276
Venice 3544 - Village K Townhomes 10 $304,394 57
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 17
Venice 8803 1 $299,000 44
Venice Acreage & Unrec 2 $232,500 81
Venice Aldea Mar 7 $487,700 78
Venice Amora 1 $650,000 22
Venice Antigua/wellen Park 7 $485,714 70
Venice Antigua/wellen Park Rep 1 $439,000 5
Venice Arcata Del Sol 6 $630,706 874
Venice Ashley Place 3 $336,267 52
Venice Auburn Cove 1 $310,000 17
Venice Auburn Hammocks 3 $334,967 147
Venice Auburn Lakes 1 $249,900 263
Venice Auburn Woods 2 $382,000 98
Venice Augusta Villas At Plan 7 $260,686 139
Venice Avelina Wellen Park Village F-2 7 $810,850 120
Venice Bahia Mar 4 $400,725 114
Venice Bahia Vista Club 1 $319,000 264
Venice Bahia Vista Gulf 11 $418,727 115
Venice Banbury At Sarasota National 1 $364,900 78
Venice Bayshore Estates 5 $1,803,560 132
Venice Beach Manor 3 $942,667 27
Venice Beach Manor Villas 3 $246,633 161
Venice Beach Manor Villas South 3 $314,667 47
Venice Beach Park 3 $1,681,333 94
Venice Beach Village 1 $567,890 15
Venice Bella Costa I 2 $346,000 53
Venice Bella Costa Ii 4 $359,248 111
Venice Bella Milan 1 $609,000 8
Venice Bellagio On Venice Island 1 $725,000 16
Venice Berkshire Place 1 $345,000 71
Venice Bermuda Club East At Plantation 3 $549,998 299
Venice Bermuda Club West At Plantation 2 $632,000 105
Venice Bird Bay I 6 $239,500 115
Venice Bird Bay Ii 9 $233,433 153
Venice Bird Bay V 3 $188,000 68
Venice Bird Bay Village 6 $185,483 147
Venice Bird Bay Village / Cardinal Condo 1 $135,000 8
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 344
Venice Blue Heron Pond 2 $587,000 79
Venice Brightmore 1 $459,900 191
Venice Brightmore At Wellen Park 15 $554,039 63
Venice Brightmore/wellen Park 2 $800,650 67
Venice Brighton 1 $549,520 102
Venice Brighton Jacaranda 11 $475,456 441
Venice Bristol House 1 $269,900 509
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 48
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 446
Venice Buckingham Meadows St Andrews E Plantation 3 $338,267 102
Venice Buckingham Meadows St Andrews East 1 $340,000 424
Venice Cambridge Mews Of St Andrews 1 $325,000 72
Venice Capri Village East 1 $220,000 22
Venice Capri West 2 $204,450 17
Venice Cardinal Condo 1 $167,000 113
Venice Caribbean Village 6 $530,483 44
Venice Caribbean Villas 2 1 $159,900 136
Venice Caribbean Villas 3 1 $174,900 37
Venice Carlentini 2 $419,500 41
Venice Casa Del Lago 3 $283,333 56
Venice Casa Di Amici 12 $283,400 107
Venice Casa Seville 2 $405,000 67
Venice Chateaugay 3 $521,667 143
Venice Chestnut Creek Estates 4 $451,000 127
Venice Chestnut Creek Lakes Of 2 $359,500 26
Venice Chestnut Creek Manors 1 $599,000 18
Venice Chestnut Creek Patio Homes 3 $420,667 78
Venice Chestnut Creek Villas 3 $299,333 205
Venice Circle Woods Of Venice 1 13 $205,477 116
Venice Circle Woods Of Venice 2 3 $201,300 143
Venice Circlewoods Of Venice 1 $135,000 22
Venice Clubside Villas 3 $352,333 174
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 184
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 1
Venice Coach Homes Ii At Wellen Park 1 $459,000 21
Venice Coach Homes Iii/gran Paradiso 1 $375,000 29
Venice Colonial Manor 4 $75,625 138
Venice Colony Place 1 $528,000 85
Venice Cornwell On The Gulf 1 $1,695,000 84
Venice Cottages Of Venice 7 $354,614 512
Venice Country Club 3 $166,667 104
Venice Country Club Estates 33 $266,924 171
Venice Country Club Estates Inc. 1 $199,000 374
Venice Courtyards At Gondola Park 3 $329,967 49
Venice Courtyards At Plantation 1 $534,900 91
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 215
Venice Crooked Crk I/sarasota Nationa 1 $369,000 159
Venice Crown Colony South 2 $177,500 149
Venice Curry Creek Condo Villa 2 $186,950 87
Venice Devonshire North 1 $499,900 53
Venice Eagle Point Club 1 $2,475,000 150
Venice East Gate 2 $379,500 49
Venice East Venice 4 $326,000 92
Venice East Village Model Center 1 $299,900 181
Venice Eighteen Seventy Two 1 $420,000 64
Venice Eighth Fairway 2 $242,500 47
Venice Enclaves Of Venice North 2 $424,500 18
Venice Estancias Of Capri Isles 4 $204,419 99
Venice Everglade Estates 1 $1,500,000 92
Venice Everly/wellen Park 2 $1,872,000 33
Venice Fairway Glen St Andrews Park 4 $325,750 125
Venice Fairway Village 3 $376,633 141
Venice Fairways Of Capri 3 $263,333 138
Venice Farmington Vistas 15 $230,320 89
Venice Fountain View 2 $341,450 80
Venice Four Hundred Forty Place 1 $575,000 13
Venice Gardens 01 St Andrews Park 1 $249,000 89
Venice Gardens 06 At Waterside Village 2 $237,000 55
Venice Gardens 1 At Waterside Village 2 $217,450 459
Venice Gardens 2 At Waterside Village 1 $264,900 27
Venice Gardens Vi/waterside Village 1 $249,000 78
Venice Gardens Waterside Village 1 $214,900 17
Venice Golden Beach 10 $966,300 97
Venice Golden Strand 1 $525,000 111
Venice Golf Green 3 $234,300 116
Venice Golfview 2 $184,000 56
Venice Golfvista 1 $199,900 360
Venice Governors Green 2 $520,500 181
Venice Gran Paradiso 53 $572,440 104
Venice Gran Paradiso Twnhms 1b 3 $295,000 106
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 2
Venice Gran Paradiso, Twnhms 1a 4 $275,625 61
Venice Gran Place 3 $1,569,786 19
Venice Grand Oaks 1 $467,000 37
Venice Grand Palm 36 $539,640 74
Venice Grassy Oaks 1 $550,000 51
Venice Greenview Villas 1 $149,900 200
Venice Gulf Breeze 2 $172,450 95
Venice Gulf Horizons 2 $737,000 112
Venice Gulf Manor 2 $1,625,000 8
Venice Gulf Point 6 $263,483 159
Venice Gulf Shores 1 $850,000 12
Venice Gulf Twin Towers 4 $558,700 78
Venice Gulf View Estates 9 $424,033 71
Venice Harbor Lights Mhp Co-op 7 $254,671 188
Venice Harrington Lake 3 $306,300 137
Venice Hatchet Creek Mh Park 4 $214,725 111
Venice Heathers Two 1 $649,900 228
Venice Heritage Lake Estates 2 $512,450 36
Venice Heron Shores 1 $259,900 40
Venice Hidden Lakes Club 2 $472,500 143
Venice Holiday 5 $182,560 69
Venice Hourglass Lake Estates 1 $499,000 178
Venice Hourglass Lakes 4 $320,675 125
Venice Imperial House Of Venice 2 $820,000 24
Venice Ironwood Villas 3 $301,300 38
Venice Island Court Venice 3 $767,933 126
Venice Island Park 2 $390,750 43
Venice Island Shores 2 $1,437,000 42
Venice Islandwalk 3 $676,633 200
Venice Islandwalk At The West Village 8 $542,200 135
Venice Islandwalk At The West Villages 7 $613,557 67
Venice Islandwalk At West Villages 6 $561,482 168
Venice Islandwalk Of West Villages 1 $789,000 81
Venice Islandwalk/the West Villages P 1 $424,900 18
Venice Islandwalk/the West Vlgs 6 $550,633 70
Venice Islandwalk/west Village 1 $629,000 88
Venice Islandwalk/west Vlgs 3 $719,333 28
Venice Isles Of Chestnut Creek 4 $344,725 66
Venice Isola Casa Condominium 9 $577,943 220
Venice Jacaranda C C Villas 1 $345,000 7
Venice Jacaranda Country Club West Village 1 $575,000 31
Venice Jacaranda Heights 3 $507,967 138
Venice Japanese Gardens Mhp 22 $135,659 175
Venice Jetty Villas 1 $549,000 9
Venice Kensington Preserve St Andrew E Plan 1 $285,000 31
Venice Kent Acres 1 $1,500,000 350
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 226
Venice Kenwood Glen 2 1 $465,000 1
Venice L Pavia 3 $249,633 84
Venice La Guna Park 3 $1,663,333 27
Venice Lake Geraldine 1 $499,000 89
Venice Lake Of The Woods 1 $469,900 12
Venice Lakes Of Capri 3 $232,967 117
Venice Lakes Of Jacaranda, 1 $624,900 70
Venice Lakespur At Wellen Park 7 $340,279 79
Venice Lakespur At Wellen Park3570 1 $550,000 18
Venice Lakespur Wellen Park 6 $465,073 145
Venice Lakespur/wellen Park 2 $697,475 188
Venice Las Casas 1 $120,000 219
Venice Las Palmas 5 $116,180 15
Venice Lemon Bay Estates 1 $2,499,999 18
Venice Leslie Park/villa Le Grand 1 $309,900 80
Venice Links Preserve Ii Of St Andrew 3 $508,333 123
Venice Lot 209, Solstice 1 $409,900 76
Venice Lynwood Glen 4 $436,750 47
Venice Macarthur Beach 3 $479,967 158
Venice Magnolia Park 4 $264,225 258
Venice Manasota 1 $299,900 9
Venice Meadow Run At Jacaranda 2 $405,000 37
Venice Mirabella 1 $250,000 18
Venice Mission Lakes 13 $230,569 180
Venice Myakka River Trails Unrec Of 2 $624,000 118
Venice Myrtle Trace At Plan 12 $276,536 123
Venice Myrtle Trace At The Plantation 1 $225,000 163
Venice Ninth Fairway 1 $215,000 8
Venice North Edgewood 5 $1,015,000 400
Venice North Venice Farms 2 $19,999,000 675
Venice North Venice Farms And Evergla-667100 1 $649,900 73
Venice Oak Run Iii/sarasota National 1 $499,000 18
Venice Oakbend At Wellen Park 3 $851,117 103
Venice Oakbend Wellen Park 3 $739,000 121
Venice Oasis/west Vlgs 8 $743,925 43
Venice Orleans 1 $525,000 331
Venice Orleans The 1 $589,000 382
Venice Palencia 1 $369,900 346
Venice Palmera At Wellen Park 31 $583,560 95
Venice Palmera/wellen Park 1 $1,254,800 61
Venice Par Four 2 $179,889 82
Venice Park Estates 1 $175,000 10
Venice Parkdale East 1 $305,000 148
Venice Parkview East 1 $190,000 141
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 51
Venice Patios St Andrews Park At Plantation 1 $379,000 136
Venice Pelican Pointe Golf & Cc 1 $569,900 79
Venice Pelican Pointe Golf & Cntry Cl 2 $682,500 10
Venice Pelican Pointe Golf & Country 1 $999,000 17
Venice Pelican Pointe Golf & Country Club 23 $499,135 86
Venice Pennington Place 4 $346,900 118
Venice Pinebrook Lake Club 2 $284,200 36
Venice Pinebrook South 12 $456,067 66
Venice Plamore 3 $197,333 209
Venice Plantation The 1 $649,000 53
Venice Plantation Woods 1 $870,000 46
Venice Point Whitecap 1 $525,000 59
Venice Porto Vista 4 $1,262,250 190
Venice Preserve At West Villages 1 $469,900 45
Venice Preserve/west Vlgs 3 $428,332 26
Venice Puritan Arms 1 $125,300 33
Venice Quail Lake 1 $450,000 81
Venice Rapalo 3 $358,967 239
Venice Renaissance 1 $499,000 50
Venice Renaissance At West Villages 3 $619,633 78
Venice Renaissance/west Villages 3 $541,167 124
Venice Renaissance/west Vlgs 24 $466,437 74
Venice Residences At Gondola Park 1 $250,000 60
Venice River Palms 1 $349,000 17
Venice Royal Tee Estates 1 $575,000 4
Venice Saint George 1 $498,700 73
Venice San Lino 6 $309,000 179
Venice San Marco 3 $471,000 174
Venice San Marino 1 $375,000 61
Venice Sandalwood Park 13 $108,446 127
Venice Sansovino The 2 $970,000 145
Venice Santa Maria Place 1 $995,000 85
Venice Sarasota National 61 $554,767 97
Venice Sawgrass 12 $649,892 108
Venice Saybrook Manor 3 $174,967 105
Venice Sentinel 2 $193,000 139
Venice Solstice 6 $565,983 39
Venice Solstice At Wellen Park 5 $666,200 207
Venice South Preserve 1 At Waterside 1 $232,900 213
Venice South Venezia Park 5 $932,800 96
Venice South Venice 156 $338,202 135
Venice South Venice Shores 2 $597,000 528
Venice Southland Plaza 1 $350,000 663
Venice Southwood 7 $326,271 151
Venice Spadaro Grove 1 $1,100,000 36
Venice St Andrews Estates At The Plan 1 $995,000 59
Venice Stone Walk 1 $550,000 78
Venice Stonecastle At Southwood 2 $565,000 106
Venice Stoneybrook At Venice 20 $498,860 153
Venice Stoneybrook Lndg 2 $514,950 62
Venice Stoneywood Cove 2 $237,450 47
Venice Stratford Glenn St Andrews Park 2 $307,450 23
Venice Summer Green 8 $209,988 117
Venice Sunset Beach 1 $235,000 10
Venice Sunstone At Wellen Park 15 $438,800 72
Venice Sunstone Lakeside At Wellen Park 9 $687,927 50
Venice Sunstone Village F5 3 $461,000 15
Venice Sutton Place 1 $419,000 26
Venice Sweetwater Villas At Southwood 1 $360,000 50
Venice Tarpon Center Bahama Villas 1 $950,000 115
Venice Tarpon Point 2 $405,000 104
Venice Terrace Ii At Wellen Park 1 $279,900 75
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 313
Venice Terraces Villas St Andrews Park 3 $329,966 186
Venice The Eagle Point Club 1 $2,295,000 26
Venice The Gardens 5 At Waterside Village 1 $299,900 25
Venice The Lakes Of Jacaranda 9 $576,511 131
Venice The Orleans 1 $515,000 99
Venice The Reserve 7 $1,187,429 62
Venice The Sansovino 1 $975,000 428
Venice The Sentinel 1 $135,000 238
Venice The Village At Eagle Point 1 $999,000 250
Venice The Villas At Venice 2 $384,000 116
Venice The Waterfront On Venice Islnd 2 $682,000 73
Venice Tortuga 6 $477,983 181
Venice Towers 4 $577,250 98
Venice Tra Ponti Villaggio 1 $1,699,000 138
Venice Triano 3 $349,667 91
Venice Tropical Courts 3 $169,900 70
Venice Tropical Homesites & Little Fa 1 $896,500 71
Venice Tuscany Lake 1 $325,000 17
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 239
Venice Valencia Condo 3 $761,000 39
Venice Valencia Lakes 1 $468,000 79
Venice Venetia 6 $555,500 164
Venice Venetian Arms 2 $157,475 229
Venice Venetian Falls 22 $397,575 116
Venice Venetian Shores 1 $1,750,000 30
Venice Venezia Park 4 $1,063,725 29
Venice Venezia Park Rep 1 $950,000 33
Venice Venice Acres 1 $799,000 353
Venice Venice Bay Adult Park 6 $113,317 137
Venice Venice Bay Shore 1 $2,650,000 155
Venice Venice Beach 2 $347,500 148
Venice Venice Centre 1 $189,000 177
Venice Venice Costa Brava 8 $255,413 138
Venice Venice East 5 $305,580 120
Venice Venice East 3rd 5 $329,700 69
Venice Venice East 4th 3 $289,300 64
Venice Venice East 5th 1 $474,999 201
Venice Venice East 6th 1 $365,000 107
Venice Venice Edgewood 5 $442,980 187
Venice Venice Farms 2 $422,500 551
Venice Venice Gardens 47 $376,394 74
Venice Venice Gardens Townepark 1 $174,900 168
Venice Venice Golf & Country Club 14 $624,921 163
Venice Venice Golf & Country Club Uni 1 $365,000 34
Venice Venice Groves 5 $398,800 131
Venice Venice Groves 1st 1 $500,000 369
Venice Venice Gulf View 10 $1,459,300 104
Venice Venice Gulf View Rep 1 $799,999 211
Venice Venice Isle 44 $143,618 165
Venice Venice Palms 5 $464,180 69
Venice Venice Ranch 1 $689,000 184
Venice Venice Sands 2 $849,500 35
Venice Venice South Gulf View 1 $799,000 39
Venice Venice Town House 2 $497,500 505
Venice Venice Trailer Park 1 $400,000 282
Venice Ventura Village 11 $417,118 65
Venice Veranda I/wellen Park 1 $399,990 170
Venice Verona Reserve 5 $403,780 95
Venice Verona Reserve Rep 1 $338,000 44
Venice Villa D Este 3 $145,967 162
Venice Villa Nova 6 $226,150 128
Venice Villa Nova Shores 4 $185,475 138
Venice Villa Veneto 1 $485,000 2
Venice Village 2 $119,950 211
Venice Villas Of Somerset 5 $260,780 87
Venice Villas Of St Andrews Park At Plantation 1 $288,000 11
Venice Vista Del Lago 1 $345,000 47
Venice Vivienda West 3 $246,633 92
Venice Watercrest 5 $522,180 150
Venice Waterford 8 $461,988 145
Venice Waterford Tract J 1 $465,000 32
Venice Waterford/colony Place 1 $363,500 244
Venice Waterside 03 At Bird Bay Village 1 $229,000 82
Venice Waterside Village 1 $234,900 136
Venice Wellen Park 2 $1,217,169 86
Venice Wellen Park Golf & Country Club 28 $466,585 87
Venice Wellen Park Golf And Country Club 8 $374,875 96
Venice Westchester Garden & Plan 9 $206,918 112
Venice Westchester Garden At The Plantation 1 $219,000 185
Venice Westchester Grdn & Plan 1 $179,000 57
Venice Westminster Glen St Andrews E 1 $420,000 5
Venice Westminster Glen/st Andrews Ea 1 $455,000 118
Venice Wexford On The Green 1 $319,900 53
Venice Whitestone/southwood 2 $534,900 86
Venice Willow Spgs 1 $449,500 168
Venice Windsor House 1 $183,000 80
Venice Woodlake Condo 1 $239,900 52
Venice Woodmere At Jacaranda 3 $171,467 77
Venice Woodmere Lakes 5 $477,600 103
Venice Wysteria 1 $459,900 130
Venice Wysteria Wellen Park Village F-4 3 $431,323 208
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 138
Venice Wysteria-wellen Park 1 $415,000 576
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 125
Venice Yacht Club Estates 1 $165,000 226

Login to My Property Finder

Pixel