(941) 773-9184 Ryan Hoffman

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 312
Venice 1003 - South Venice 1 $259,000 32
Venice 1080 - South Venice 1 $270,000 473
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 16
Venice 8803-veranda Iv At Wellen Park 1 $305,000 25
Venice Aldea Mar 1 $344,000 160
Venice Amora 1 $625,000 131
Venice Antigua In Wellen Park 1 $495,000 58
Venice Antigua/wellen Park 5 $567,376 74
Venice Arcata Del Sol 4 $624,335 1162
Venice Ashley Place 1 $324,900 221
Venice Auburn Cove 1 $273,000 57
Venice Auburn Lakes 1 $235,000 45
Venice Augusta Villas At Plan 6 $267,933 85
Venice Avelina Wellen Park Village F-2 2 $692,495 146
Venice Bahia Vista Gulf 6 $441,667 54
Venice Bay Shore Acres 1 $2,850,000 2
Venice Bayshore Estates 3 $1,241,633 137
Venice Beach Manor 3 $609,150 131
Venice Beach Manor Villas 1 $189,000 105
Venice Beach Park 2 $820,000 26
Venice Beach Village 2 $604,450 98
Venice Bella Costa Ii 2 $343,000 78
Venice Bellagio On Venice Island 5 $753,800 48
Venice Berkshire Place 1 $329,900 26
Venice Bermuda Club East At Plantation 1 $549,995 1008
Venice Bermuda Sunset 1 $1,300,000 141
Venice Bird Bay I 1 $214,000 117
Venice Bird Bay Ii 7 $232,986 131
Venice Bird Bay V 5 $210,200 23
Venice Bird Bay Vi 1 $249,000 9
Venice Bird Bay Village 5 $163,780 146
Venice Blue Heron Pond 1 $674,000 258
Venice Brightmore At Wellen Park 10 $527,451 120
Venice Brightmore/wellen Park 3 $525,633 142
Venice Brightmore/wellen Pt 1 $749,900 11
Venice Brighton 9 $502,501 118
Venice Brighton Jacaranda 1 $479,990 46
Venice Bristol North 2 $167,400 152
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 59
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 643
Venice Cambridge Mews Of St Andrews 1 $349,900 23
Venice Capri West 1 $190,000 30
Venice Cardinal Condo 1 $173,900 1
Venice Caribbean Village 5 $480,980 59
Venice Caribbean Villas 2 1 $159,000 73
Venice Carlentini 4 $367,750 59
Venice Casa Del Lago 2 $289,450 46
Venice Casa Di Amici 5 $259,160 115
Venice Casa Seville 2 $384,000 77
Venice Cassata Place 2 $457,250 81
Venice Chestnut Creek Estates 1 $332,500 60
Venice Chestnut Creek Manors 1 $495,000 32
Venice Chestnut Creek Patio Homes 2 $390,000 31
Venice Chestnut Creek Villas 2 $305,500 314
Venice Chestnut Creek Villas Of 1 $275,000 76
Venice Circle Woods Of Venice 1 7 $209,000 189
Venice Circle Woods Of Venice 2 1 $164,900 349
Venice City Of Venice 1 $1,195,000 45
Venice Clubside Villas At The Plantation 1 $375,000 165
Venice Coach Homes 1 At Gran Paradiso 3 $336,633 52
Venice Coach Homes 4/gran Paradiso 1 $419,900 33
Venice Coach Homes Ii At Wellen Park, 1 $495,000 35
Venice Colonial Manor 3 $71,633 288
Venice Colony Place 1 $525,000 282
Venice Cottages Of Venice 1 $350,200 708
Venice Country Club 4 $177,000 124
Venice Country Club Estates 29 $275,803 165
Venice Courtyards At Gondola Park 2 $314,950 84
Venice Crown Point 1 $349,000 10
Venice Eagle Point Club 1 $2,195,000 223
Venice Eagle Ridge Estates 1 $2,500,000 93
Venice East Gate 2 $382,450 55
Venice East Gate Terrace Corr & 3 $291,167 52
Venice East Preserve At Waterside Village 1 $299,000 12
Venice East Venice 2 $332,500 26
Venice Eighth Fairway 1 $199,000 165
Venice Enclaves Of Venice North 2 $474,450 36
Venice Everglade Estates 1 $1,300,000 79
Venice Everly At Wellen Park 3 $1,948,323 97
Venice Everly/wellen Park 5 $2,257,600 94
Venice Fairway Glen St Andrews Park 2 $317,000 28
Venice Fairway Glen/andrews Pk/planta 1 $329,000 17
Venice Fairways Of Capri 2 $246,500 100
Venice Farmington Vistas 10 $211,460 61
Venice Florida Tropical Homesites & Little Farms 1 $675,000 188
Venice Golden Beach 5 $1,101,000 200
Venice Golf Green 2 $254,450 77
Venice Governors Green 1 $450,000 17
Venice Gran Paradiso 30 $570,767 70
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 10
Venice Gran Paradiso Twnhms 1b 3 $306,333 75
Venice Gran Paradiso, Twnhms 1a 3 $284,633 154
Venice Gran Place 2 $1,396,778 139
Venice Grand Palm 24 $684,835 71
Venice Grassy Oaks 1 $349,900 191
Venice Greenview Villas 1 $169,000 5
Venice Gulf Breeze 1 $124,700 11
Venice Gulf Coast Groves 01 1 $395,000 143
Venice Gulf Horizons 2 $762,500 120
Venice Gulf Manor 1 $1,525,000 212
Venice Gulf Point 2 $267,000 20
Venice Gulf Point Apartments 1 $239,900 186
Venice Gulf Shores 3 $919,633 93
Venice Gulf Twin Towers 3 $548,300 284
Venice Gulf View Estates 1 $319,900 5
Venice Harbor Lights Mhp Co-op 6 $221,300 203
Venice Harrington Lake 2 $272,500 35
Venice Hatchet Creek Mh Park 3 $119,633 229
Venice Heritage Lake Estates 1 $751,000 192
Venice Heron Lakes 1 $195,000 81
Venice Heron Shores 1 $279,500 46
Venice Hidden Lakes Club 1 $379,000 46
Venice Holiday 3 $148,633 140
Venice Hourglass Lake Estates 1 $449,500 16
Venice Hourglass Lakes 8 $308,938 100
Venice Island Court Venice 3 $738,000 225
Venice Island Park 1 $389,900 12
Venice Island Walk At The West Villages 1 $385,000 53
Venice Islandwalk 1 $795,000 39
Venice Islandwalk At The West Village 4 $531,125 107
Venice Islandwalk At The West Villages 4 $652,475 113
Venice Islandwalk At West Villages 3 $583,330 262
Venice Islandwalk/the West Vlgs 5 $596,980 40
Venice Islandwalk/west Vlgs 3 $573,333 22
Venice Isles Of Chestnut Creek 2 $337,500 45
Venice Isola Casa Condominium 9 $572,221 417
Venice Jacaranda C C Villas 1 $299,000 204
Venice Jacaranda Country Club West Village 3 $646,667 22
Venice Japanese Gardens Mhp 17 $124,400 149
Venice Jetty Villas 1 $749,000 65
Venice Kathryns 1 $199,900 177
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 151
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 15
Venice L Pavia 2 $254,950 307
Venice Lake Geraldine 4 $1,360,725 126
Venice Lake Of The Woods 2 $529,950 15
Venice Lakes Of Jacaranda 1 $600,000 93
Venice Lakes Of Jacaranda, 1 $499,000 3
Venice Lakeside Medical Center 1 $1,299,000 51
Venice Lakeside Woods South 1 $449,000 3
Venice Lakespur 1 $619,900 38
Venice Lakespur At Wellen Park 6 $328,827 142
Venice Lakespur Wellen Park 4 $599,020 43
Venice Lakespur/wellen Park 4 $628,750 68
Venice Las Casas 3 $136,767 44
Venice Las Palmas 5 $101,220 202
Venice Leslie Park 2 $257,500 85
Venice Links Preserve Ii Of St Andrew 1 $480,000 9
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 14
Venice Lot 59, Everly At Wellen Park, Pb 57 Pg 66-106 1 $1,200,000 16
Venice Lynwood Glen 1 $375,000 11
Venice Macarthur Beach 2 $637,500 83
Venice Madera At Wellen Park 4 $324,163 38
Venice Magnolia Park 4 $210,200 58
Venice Meadow Run At Jacaranda 2 $334,900 33
Venice Mission Lakes 6 $194,633 72
Venice Myakka Country 1 $495,000 117
Venice Myakka River Trails Unrec Of 2 $1,997,500 63
Venice Myrtle Trace At Plan 5 $212,999 67
Venice Ninth Fairway 1 $229,500 193
Venice North Edgewood 2 $732,500 84
Venice North Venice Farms 3 $13,691,000 587
Venice Oakbend At Wellen Park 1 $649,000 83
Venice Oakbend Wellen Park 2 $619,000 157
Venice Oasis/west Vlgs 3 $781,633 125
Venice Palencia 3 $411,267 16
Venice Palmera At Wellen Park 34 $652,634 116
Venice Palmera/wellen Park 1 $1,899,000 1
Venice Par Four 2 $202,450 33
Venice Park Estates 2 $294,950 151
Venice Parkdale East 1 $160,000 39
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 81
Venice Pelican Pointe Golf & Cc 1 $419,900 4
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 139
Venice Pelican Pointe Golf & Country 1 $1,100,000 89
Venice Pelican Pointe Golf & Country Club 11 $482,436 54
Venice Pennington Place 1 $359,000 23
Venice Pinebrook Lake Club 2 $281,950 135
Venice Pinebrook South 4 $481,000 45
Venice Plamore 2 $52,000 61
Venice Plantation Golf & Country Club 1 $199,000 162
Venice Plantation The 1 $668,000 27
Venice Plantation Woods 1 $825,000 9
Venice Porto Vista 2 $1,135,000 64
Venice Porto Vista A Condominium 1 $1,450,000 153
Venice Porto Vista D 1 $950,000 32
Venice Preserve/west Vlgs 2 $474,500 180
Venice Rapalo 1 $395,000 117
Venice Renaissance 1 $310,000 187
Venice Renaissance At West Villages 1 $465,000 45
Venice Renaissance/west Villages 1 $485,000 80
Venice Renaissance/west Vlgs 12 $443,517 62
Venice River Palms 2 $341,450 110
Venice Royal Tee Estates 1 $499,000 201
Venice San Lino 2 $307,500 179
Venice San Marino 1 $299,900 1
Venice Sandalwood Park 5 $98,700 243
Venice Sandpiper 1 $149,000 26
Venice Sansovino The 1 $875,000 219
Venice Sarasota National 41 $617,241 62
Venice Sarasota National-crooked Creek I 1 $359,000 17
Venice Sawgrass 10 $636,870 71
Venice Saybrook Manor 2 $161,450 35
Venice Sea Villas 2 $377,450 71
Venice Sentinel 3 $186,667 170
Venice Solstice 11 $734,555 103
Venice South Bridge Park 4 $273,225 75
Venice South Preserve 1 At Waterside 1 $249,900 3
Venice South Venezia Park 2 $774,450 174
Venice South Venice 151 $319,016 136
Venice South Venice Shores 1 $199,000 1224
Venice Southland Plaza 1 $350,000 860
Venice Southwood 3 $334,333 70
Venice St Andrews Estates At The Plan 1 $995,000 4
Venice St Andrews Ests/plantation 1 $640,000 40
Venice Stoneybrook At Venice 20 $456,970 71
Venice Stoneywood Cove 2 $226,950 104
Venice Summer Green 3 $201,167 148
Venice Sunset Beach 1 $355,000 162
Venice Sunstone At Wellen Park 10 $408,258 146
Venice Sunstone Lakeside At Wellen Park 8 $676,506 150
Venice Sunstone Village 2 $404,450 86
Venice Sunstone Village F5 2 $505,000 151
Venice Sutton Place 1 $349,000 173
Venice Sweetwater Villas At Southwood 1 $388,000 93
Venice Tarpon Center Bahama Villas 1 $700,000 312
Venice Tarpon Point 2 $292,500 116
Venice Tenth Fairway 1 $235,000 141
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 122
Venice Terrace V At Wellen Park 1 $299,000 3
Venice Terraces Villas St Andrews Park 1 $319,900 274
Venice The Lakes Of Jacaranda 4 $536,725 168
Venice The Preserve 1 $339,000 39
Venice The Preserve At West Villages 1 $349,000 39
Venice The Reserve 2 $1,222,500 51
Venice The Sansovino 1 $875,000 625
Venice The Village At Eagle Point 1 $949,000 447
Venice The Villas At Venice 1 $390,000 206
Venice The Waterfront On Venice Islnd 2 $674,000 110
Venice Tortuga 4 $424,495 61
Venice Towers 5 $612,980 123
Venice Tra Ponti Villaggio 2 $1,297,450 186
Venice Triano 1 $287,450 38
Venice Tropical Courts 1 $159,900 37
Venice Tuscan Lakes 1 $299,999 193
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 27
Venice Valencia Condo 1 $550,000 149
Venice Venetia 2 $424,000 81
Venice Venetian Arms 1 $184,000 103
Venice Venetian Falls 12 $425,629 117
Venice Venetian Shores 1 $1,699,000 10
Venice Venezia Park 2 $1,609,950 31
Venice Venezia Park Rep 1 $794,999 43
Venice Venice Ave Comm 1 $749,000 165
Venice Venice Ave Condo 1 $419,000 2
Venice Venice Bay Adult Park 2 $130,000 149
Venice Venice Centre 3 $281,300 76
Venice Venice Costa Brava 3 $239,633 105
Venice Venice East 3 $371,667 97
Venice Venice East 3rd 2 $394,350 43
Venice Venice East 6th 1 $360,000 47
Venice Venice Edgewood 2 $1,599,500 424
Venice Venice Farms 4 $1,722,500 450
Venice Venice Gardens 38 $398,816 87
Venice Venice Golf & Cntry Club 1 $399,000 107
Venice Venice Golf & Country Club 21 $695,842 84
Venice Venice Golf & Country Club Uni 1 $315,000 231
Venice Venice Groves 5 $354,480 248
Venice Venice Groves 1st 1 $500,000 566
Venice Venice Groves Rep 2 $202,750 76
Venice Venice Gulf View 3 $1,296,333 75
Venice Venice Gulf View Rep 1 $749,999 408
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 128
Venice Venice Isle 34 $148,097 168
Venice Venice Palms 3 $451,667 61
Venice Venice Park 1 $310,000 159
Venice Venice Rep 1 $970,000 4
Venice Venice Sands 1 $529,900 93
Venice Venice South Gulf View 3 $1,016,667 192
Venice Venice South Gulf View Rep 1 $1,379,000 8
Venice Venice Villas 7 $394,129 108
Venice Ventura Village 3 $420,552 22
Venice Veranda Iii/wellen Park 1 $395,000 191
Venice Verona Reserve 3 $356,333 263
Venice Verona Reserve Rep 3 $374,633 36
Venice Villa D Este 3 $186,667 215
Venice Villa Nova 3 $234,633 89
Venice Villa Nova Shores 1 $174,000 337
Venice Village 3 $181,967 207
Venice Villas 01 St Andrews Park At Plantation 1 $300,000 25
Venice Villas Of Somerset 1 $275,000 51
Venice Vista Del Lago 1 $315,000 1
Venice Vivienda 2 $256,750 48
Venice Vivienda West 1 $260,000 55
Venice Watercrest 6 $501,800 122
Venice Waterford 8 $569,050 104
Venice Waterside 03 At Bird Bay Village 1 $229,000 279
Venice Waterside Village Gardens 06 1 $299,000 47
Venice Wellen Park 16 $440,433 76
Venice Wellen Park Golf & Country Club 21 $447,355 99
Venice Wellen Park Golf And Country Club 5 $420,580 59
Venice West Lake Gardens St Andrews Park 2 $269,000 93
Venice Westchester Garden & Plan 6 $223,983 77
Venice Wexford On The Green 1 $449,000 44
Venice Willow Spgs 1 $398,500 365
Venice Wimbledon Indust 1 $549,000 27
Venice Woodmere At Jacaranda 1 $170,000 255
Venice Woodmere Lakes 1 $349,999 26
Venice Wysteria 1 $444,900 327
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 7
Venice Yacht Club Estates 1 $125,000 423

Login to My Property Finder