(941) 773-9184 Ryan Hoffman

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 221
Venice 0981 - South Venice 1 $324,000 283
Venice 1080 - South Venice 1 $300,000 382
Venice 8803 1 $299,000 150
Venice Aldea Mar 3 $430,967 73
Venice Amora 2 $627,500 84
Venice Antigua/wellen Park 3 $460,000 86
Venice Antigua/wellen Park Rep 1 $419,000 111
Venice Arcata Del Sol 4 $624,335 1071
Venice Ashley Place 1 $334,900 130
Venice Auburn Cove 1 $309,990 123
Venice Auburn Hammocks 1 $317,990 9
Venice Auburn Woods 2 $362,450 204
Venice Augusta Villas At Plan 4 $273,450 43
Venice Avelina Wellen Park Village F-2 5 $741,992 75
Venice Bahia Mar 2 $442,000 68
Venice Bahia Vista Gulf 7 $392,143 219
Venice Bayshore Estates 3 $1,225,600 110
Venice Beach Manor 6 $821,633 86
Venice Beach Manor Villas 4 $232,825 157
Venice Beach Village 1 $555,000 95
Venice Bella Costa I 5 $327,600 77
Venice Bella Costa Ii 4 $318,250 183
Venice Bellagio On Venice Island 2 $810,000 20
Venice Berkshire Place 1 $344,900 6
Venice Bermuda Club East At Plantation 1 $549,995 917
Venice Bermuda Sunset 1 $1,300,000 50
Venice Bird Bay I 2 $219,900 75
Venice Bird Bay Ii 7 $233,971 85
Venice Bird Bay V 2 $174,500 70
Venice Bird Bay Village 4 $194,725 156
Venice Bird Bay Village / Sandpiper 1 $110,000 48
Venice Blue Heron Pond 2 $661,950 136
Venice Brightmore At Wellen Park 12 $523,475 82
Venice Brightmore/wellen Park 3 $559,633 108
Venice Brighton 8 $501,790 37
Venice Brighton Jacaranda 5 $403,990 702
Venice Bristol North 2 $167,400 61
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 552
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 31
Venice Capri Village East 2 $204,950 97
Venice Capri West 1 $249,000 108
Venice Caribbean Village 4 $520,000 97
Venice Carlentini 2 $332,000 29
Venice Casa Di Amici 5 $275,960 192
Venice Casa Seville 1 $369,000 46
Venice Casa Venezia 1 $415,000 89
Venice Cassata Place 1 $465,000 53
Venice Chateaugay 2 $510,000 252
Venice Chestnut Creek Manors 1 $495,000 49
Venice Chestnut Creek Patio Homes 3 $391,000 67
Venice Chestnut Creek Villas 2 $311,950 223
Venice Circle Woods Of Venice 1 9 $210,411 159
Venice Circle Woods Of Venice 2 2 $178,500 172
Venice Clubside Villas At The Plantation 1 $385,000 74
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 122
Venice Colonial Manor 3 $49,133 242
Venice Colony Place 1 $525,000 191
Venice Cornwell On The Gulf 1 $1,390,000 79
Venice Cottages Of Venice 1 $350,200 617
Venice Country Club 3 $182,333 107
Venice Country Club Estates 26 $314,404 193
Venice Courtyards At Gondola Park 2 $332,450 78
Venice Courtyards At Gondola Park The 1 $365,000 19
Venice Crooked Crk I/sarasota Nationa 1 $365,000 265
Venice Crown Point 1 $349,900 69
Venice Eagle Ridge Estates 1 $2,500,000 2
Venice East Gate 3 $420,667 75
Venice East Gate Terrace Corr & 1 $300,000 9
Venice Eighteen Seventy Two 1 $399,000 170
Venice Eighth Fairway 3 $215,000 100
Venice Enclaves Of Venice North 1 $475,000 90
Venice Estancias Of Capri Isles 1 $175,000 243
Venice Everly At Wellen Park 2 $1,928,990 39
Venice Everly/wellen Park 3 $2,466,667 85
Venice Fairway Glen St Andrews Park 2 $329,500 235
Venice Fairway Village 1 $375,000 229
Venice Fairways Of Capri 2 $302,000 148
Venice Farmington Vistas 7 $237,414 175
Venice Florida Tropical Homesites & Little Farms 3 $396,633 47
Venice Fountain View 1 $317,500 62
Venice Gardens 01 St Andrews Park 1 $249,000 74
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 23
Venice Gardens 2 At Waterside Village 1 $249,900 133
Venice Gardens 3 At Waterside Village 1 $239,000 2
Venice Gardens Waterside Village 1 $179,900 123
Venice Golden Beach 7 $1,109,857 161
Venice Golf Green 1 $269,000 39
Venice Gran Paradiso 43 $579,959 85
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 9
Venice Gran Paradiso Twnhms 1b 3 $282,967 93
Venice Gran Paradiso, Twnhms 1a 3 $288,333 63
Venice Gran Place 2 $1,517,185 110
Venice Grand Oaks 1 $499,500 65
Venice Grand Palm 20 $682,917 70
Venice Grand Paradiso 1 $989,000 31
Venice Grassy Oaks 2 $462,000 129
Venice Gulf Breeze 1 $164,500 142
Venice Gulf Coast Groves 01 1 $395,000 52
Venice Gulf Horizons 4 $744,500 151
Venice Gulf Manor 2 $1,512,500 114
Venice Gulf Point 1 $399,000 104
Venice Gulf Point Apartments 1 $250,000 95
Venice Gulf Twin Towers 4 $527,975 184
Venice Gulf View Estates 5 $390,660 55
Venice Hampton Mews St Andrews East At Plantaton 2 $292,000 33
Venice Harbor Lights Mhp Co-op 5 $225,940 185
Venice Harrington Lake 2 $305,650 118
Venice Hatchet Creek Mh Park 2 $131,950 252
Venice Heritage Lake Estates 2 $632,000 104
Venice Heron Lakes 1 $239,000 69
Venice Holiday 4 $157,700 119
Venice Hourglass Lake Estates 2 $404,500 22
Venice Hourglass Lakes 5 $297,560 119
Venice Island Court Venice 3 $753,000 174
Venice Island Park 1 $389,900 163
Venice Islandwalk 1 $575,000 4
Venice Islandwalk At The West Village 8 $536,938 65
Venice Islandwalk At The West Villages 9 $647,544 66
Venice Islandwalk At West Villages 4 $585,750 197
Venice Islandwalk/the West Vlgs 4 $771,250 50
Venice Islandwalk/west Village 1 $609,900 194
Venice Islandwalk/west Vlgs 1 $775,000 107
Venice Isles Of Chestnut Creek 2 $337,000 82
Venice Isola Casa Condominium 9 $577,943 326
Venice Jacaranda C C Villas 1 $315,000 113
Venice Jacaranda Country Club West Village 1 $424,000 25
Venice Japanese Gardens Mhp 16 $119,363 142
Venice Jetty Villas 1 $779,000 51
Venice Kathryns 1 $199,900 86
Venice Kent Acres 1 $1,500,000 456
Venice Kenwood Glen 1 Of St Andrews E 2 $479,450 180
Venice L Pavia 3 $241,300 190
Venice La Guna Park 1 $1,490,000 156
Venice Lake Geraldine 4 $1,620,975 64
Venice Lakes Of Capri 1 $248,900 114
Venice Lakes Of Jacaranda 1 $650,000 2
Venice Lakeside Woods South 1 $449,000 65
Venice Lakespur At Wellen Park 8 $324,371 111
Venice Lakespur At Wellen Park3570 1 $520,000 124
Venice Lakespur Wellen Park 5 $474,998 117
Venice Lakespur/wellen Park 3 $643,333 53
Venice Las Casas 2 $147,450 192
Venice Las Palmas 6 $109,350 112
Venice Leslie Park 1 $274,999 32
Venice Leslie Park/villa Le Grand 1 $299,900 186
Venice Links Preserve Ii Of St Andrew 1 $560,000 190
Venice Lynwood Glen 3 $439,000 104
Venice Macarthur Beach 2 $489,500 211
Venice Magnolia Park 1 $230,000 94
Venice Manor House 1 $235,000 11
Venice Meadow Run At Jacaranda 1 $435,000 18
Venice Mirabella 1 $220,000 124
Venice Mission Lakes 5 $229,580 77
Venice Myakka Country 2 $797,500 19
Venice Myakka River Trails Unrec Of 2 $2,389,000 95
Venice Myrtle Trace At Plan 7 $253,286 106
Venice Myrtle Trace At The Plantation 1 $225,000 269
Venice Ninth Fairway 1 $239,500 102
Venice North Edgewood 3 $440,000 209
Venice North Venice Farms 2 $19,999,000 781
Venice North Venice Farms And Evergla-667100 1 $619,900 179
Venice Oakbend At Wellen Park 1 $899,900 170
Venice Oakbend Wellen Park 3 $642,333 79
Venice Oasis S/west Vlgs 1 $719,000 46
Venice Oasis/west Vlgs 7 $771,243 98
Venice Orleans 1 $499,000 437
Venice Orleans The 1 $589,000 488
Venice Palencia 2 $369,900 68
Venice Palmera At Wellen Park 33 $632,409 123
Venice Par Four 2 $198,700 71
Venice Park Estates 3 $428,300 52
Venice Parkdale East 1 $270,000 249
Venice Patios Of St Andrews Park At Plantation 1 $324,900 33
Venice Pelican Pointe Golf & Cc 1 $449,900 53
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 124
Venice Pelican Pointe Golf & Country 1 $875,000 19
Venice Pelican Pointe Golf & Country Club 13 $546,169 120
Venice Pennington Place 1 $324,900 75
Venice Pinebrook Lake Club 3 $254,633 63
Venice Pinebrook South 4 $397,250 65
Venice Plantation Golf & Country Club 2 $222,000 76
Venice Plantation Woods 1 $715,000 98
Venice Point Whitecap 1 $1,450,000 60
Venice Porto Vista 3 $1,291,333 235
Venice Porto Vista A Condominium 1 $1,450,000 62
Venice Portofino Of Venice 1 $350,000 8
Venice Preserve At West Villages 1 $469,900 151
Venice Preserve/west Vlgs 3 $432,667 98
Venice Puritan Arms 1 $114,900 139
Venice Rapalo 1 $454,000 26
Venice Renaissance 2 $414,500 86
Venice Renaissance At West Villages 2 $659,750 171
Venice Renaissance/west Villages 1 $309,000 148
Venice Renaissance/west Vlgs 12 $491,206 119
Venice River Palms 1 $349,000 123
Venice Royal Tee Estates 1 $550,000 110
Venice Saint George 1 $474,900 179
Venice San Lino 5 $316,800 191
Venice San Marco 3 $457,833 209
Venice San Ramon 1 $375,000 19
Venice Sandalwood Park 9 $97,556 222
Venice Sandpiper 1 $150,000 27
Venice Sansovino The 3 $1,033,333 192
Venice Santa Maria Place 1 $950,000 191
Venice Sarasota National 34 $600,238 105
Venice Sawgrass 6 $666,317 90
Venice Saybrook Manor 1 $169,500 167
Venice Sea Villas 1 $399,000 102
Venice Sentinel 2 $184,500 135
Venice Shores Of Myakka River 1 $399,900 47
Venice Solstice 10 $669,159 66
Venice South Venezia Park 5 $838,600 155
Venice South Venice 176 $327,173 128
Venice South Venice Shores 1 $199,000 1133
Venice Southland Plaza 1 $350,000 769
Venice Southwood 6 $355,167 159
Venice Stone Walk 2 $919,450 21
Venice Stonecastle At Southwood 1 $550,000 17
Venice Stoneybrook At Venice 25 $461,984 101
Venice Stoneywood Cove 2 $239,400 50
Venice Summer Green 4 $210,350 186
Venice Sunset Beach 1 $355,000 71
Venice Sunstone At Wellen Park 17 $440,244 74
Venice Sunstone Lakeside At Wellen Park 9 $682,251 123
Venice Sunstone Village 1 $439,900 40
Venice Sunstone Village F5 5 $494,760 70
Venice Sunstone Vlg F5 1 $353,900 17
Venice Sutton Place 1 $379,000 82
Venice Sweetwater Villas At Southwood 1 $409,000 2
Venice Tarpon Center Bahama Villas 1 $779,000 221
Venice Tarpon Point 3 $351,667 28
Venice Tenth Fairway 1 $239,000 50
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 31
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 419
Venice Terraces Villas St Andrews Park 3 $326,633 292
Venice The Courtyards Of Venice 1 $1,125,000 93
Venice The Lakes Of Jacaranda 7 $569,271 118
Venice The Reserve 1 $897,000 222
Venice The Sansovino 1 $875,000 534
Venice The Sentinel 1 $129,000 344
Venice The Village At Eagle Point 1 $949,000 356
Venice The Villas At Venice 1 $395,900 115
Venice The Waterfront On Venice Islnd 1 $679,000 95
Venice Tortuga 3 $443,000 36
Venice Towers 3 $625,000 80
Venice Tra Ponti Villaggio 2 $1,599,500 166
Venice Triano 1 $379,000 156
Venice Tropical Courts 2 $157,450 204
Venice Tropical Homesites & Little Fa 1 $896,500 177
Venice Tuscan Lakes 1 $299,999 102
Venice Tuscany Lake 2 $311,250 109
Venice Valencia Condo 2 $762,500 86
Venice Venetia 4 $520,500 44
Venice Venetian Arms 1 $195,000 12
Venice Venetian Falls 10 $393,170 131
Venice Venetian Shores 1 $1,750,000 136
Venice Venezia Park 2 $1,444,500 131
Venice Venice Ave Comm 1 $789,000 74
Venice Venice Bay Adult Park 1 $110,000 156
Venice Venice Beach 1 $330,000 152
Venice Venice Centre 1 $299,000 58
Venice Venice Costa Brava 5 $266,380 223
Venice Venice East 2 $325,000 142
Venice Venice East 3rd 2 $330,750 147
Venice Venice East 5th 1 $474,999 307
Venice Venice Edgewood 5 $821,000 261
Venice Venice Edgewood Rep 1 $600,000 48
Venice Venice Farms 4 $1,585,000 359
Venice Venice Gardens 37 $401,062 75
Venice Venice Golf & Cntry Club 1 $419,000 16
Venice Venice Golf & Country Club 17 $638,934 125
Venice Venice Golf & Country Club Uni 1 $345,000 140
Venice Venice Groves 5 $354,480 157
Venice Venice Groves 1st 1 $500,000 475
Venice Venice Groves Rep 1 $280,000 83
Venice Venice Gulf View 8 $1,308,500 53
Venice Venice Gulf View Rep 2 $925,000 180
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 37
Venice Venice Isle 42 $140,924 154
Venice Venice Palms 1 $439,000 151
Venice Venice Park 1 $310,000 68
Venice Venice Ranch 1 $499,000 290
Venice Venice Sands 3 $556,000 78
Venice Venice South Gulf View 3 $1,099,667 101
Venice Venice South Gulf View Rep 1 $1,150,000 100
Venice Venice Town House 1 $479,000 38
Venice Venice Villas 7 $415,557 31
Venice Ventura Village 6 $381,150 138
Venice Veranda I/wellen Park 1 $369,900 276
Venice Veranda Iii/wellen Park 2 $381,500 80
Venice Verona Reserve 4 $353,725 159
Venice Verona Reserve Rep 1 $320,000 39
Venice Villa D Este 3 $129,967 268
Venice Villa Nova 3 $201,500 99
Venice Villa Nova Shores 1 $179,000 246
Venice Villa Veneto 1 $485,000 108
Venice Village 2 $117,400 317
Venice Vista Del Lago 3 $327,667 105
Venice Vivienda 1 $230,000 1
Venice Vivienda West 1 $239,900 187
Venice Watercrest 5 $477,980 59
Venice Waterford 8 $484,425 171
Venice Waterford Tract J 1 $420,000 138
Venice Waterford/turnberry Place 1 $449,000 38
Venice Waterside 03 At Bird Bay Village 1 $229,000 188
Venice Wellen Park 13 $407,083 137
Venice Wellen Park Golf & Country Clb 1 $355,000 169
Venice Wellen Park Golf & Country Club 39 $422,185 84
Venice Wellen Park Golf And Country Club 7 $338,700 110
Venice Wellen Park Golf And County Club 1 $379,900 51
Venice Wellen Pk Golf & Country Club 1 $1,075,000 16
Venice West Lake Gardens St Andrews Park 2 $221,000 87
Venice Westchester Garden & Plan 4 $212,250 134
Venice Wexford On The Green 3 $373,167 33
Venice Whitestone At Southwood 2 $424,950 52
Venice Willow Spgs 2 $437,500 183
Venice Woodlake Condo 2 $242,450 110
Venice Woodmere At Jacaranda 2 $134,750 192
Venice Woodmere Lakes 3 $476,233 43
Venice Wysteria 1 $444,900 236
Venice Wysteria Wellen Park Village F-4 2 $412,450 49
Venice Wysteria-wellen Park 1 $415,000 682
Venice Wysteria-wellen Park Village F-4 1 $659,000 89
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 286
Venice Yacht Club Estates 1 $135,000 332

Login to My Property Finder

Pixel