(941) 773-9184 Ryan Hoffman

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 163
Venice 0981 - South Venice 1 $324,000 225
Venice 1080 - South Venice 1 $310,000 324
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 36
Venice 3544 - Village K Townhomes 10 $281,092 105
Venice 8803 1 $299,000 92
Venice Acreage & Unrec 1 $225,000 71
Venice Aldea Mar 6 $424,817 87
Venice Amora 1 $629,000 70
Venice Antigua/wellen Park 5 $478,980 58
Venice Antigua/wellen Park Rep 1 $429,000 53
Venice Arcata Del Sol 5 $633,268 836
Venice Ashley Place 1 $279,900 72
Venice Auburn Cove 1 $309,990 65
Venice Auburn Hammocks 1 $329,900 67
Venice Auburn Woods 2 $375,000 146
Venice Augusta Villas At Plan 4 $252,200 59
Venice Avelina Wellen Park Village F-2 10 $770,991 109
Venice Bahia Mar 2 $385,000 105
Venice Bahia Vista Gulf 13 $396,838 155
Venice Banbury At Sarasota National 1 $340,900 126
Venice Bayshore Estates 4 $1,766,950 198
Venice Beach Manor 6 $786,446 55
Venice Beach Manor Villas 4 $233,075 164
Venice Beach Manor Villas South 2 $312,500 86
Venice Beach Park 1 $849,000 119
Venice Beach Village 2 $571,445 50
Venice Bella Costa I 5 $322,200 57
Venice Bella Costa Ii 5 $325,200 173
Venice Bellagio On Venice Island 1 $699,000 64
Venice Berkshire Place 1 $345,000 119
Venice Bermuda Club East At Plantation 2 $529,998 484
Venice Bermuda Club West At Plantation 2 $580,000 153
Venice Bird Bay I 3 $244,967 151
Venice Bird Bay Ii 7 $232,686 161
Venice Bird Bay V 2 $191,650 46
Venice Bird Bay Village 4 $190,950 223
Venice Bird Bay Village / Cardinal Condo 1 $135,000 56
Venice Blue Heron Pond 2 $666,950 78
Venice Brightmore At Wellen Park 15 $565,178 89
Venice Brightmore/wellen Park 4 $635,075 68
Venice Brighton 1 $534,520 150
Venice Brighton Jacaranda 11 $464,564 489
Venice Bristol House 1 $269,900 557
Venice Bristol North 1 $169,900 45
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 494
Venice Buckingham Meadows St Andrews E Plantation 2 $310,750 120
Venice Cambridge Mews Of St Andrews 1 $325,000 120
Venice Capri Village East 3 $207,967 35
Venice Capri West 2 $204,450 65
Venice Caribbean Village 4 $599,750 57
Venice Caribbean Villas 2 1 $159,900 184
Venice Carlentini 1 $400,000 49
Venice Casa Del Lago 3 $278,833 104
Venice Casa Di Amici 12 $280,142 118
Venice Casa Seville 2 $403,000 115
Venice Casa Venezia 1 $415,000 31
Venice Chateaugay 3 $625,000 139
Venice Chestnut Creek Estates 2 $467,500 86
Venice Chestnut Creek Lakes Of 2 $357,000 74
Venice Chestnut Creek Manors 2 $575,000 55
Venice Chestnut Creek Patio Homes 1 $295,000 91
Venice Chestnut Creek Villas 2 $292,000 242
Venice Circle Woods Of Venice 1 11 $211,618 101
Venice Circle Woods Of Venice 2 3 $192,633 133
Venice Circlewoods Of Venice 1 $125,000 70
Venice Clubside Villas 2 $344,500 264
Venice Clubside Villas At The Plantation 1 $385,000 16
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 232
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 49
Venice Coach Homes Iv At Gran Paradiso 1 $430,000 50
Venice College Corner 1 $85,000 2
Venice Colonial Manor 4 $58,725 177
Venice Colony Place 1 $528,000 133
Venice Cornwell On The Gulf 2 $1,542,500 77
Venice Cottages Of Venice 2 $350,200 560
Venice Country Club 2 $174,500 84
Venice Country Club Estates 27 $287,167 186
Venice Country Club Estates Inc. 1 $199,000 422
Venice Courtyards At Gondola Park 2 $347,450 85
Venice Courtyards At Plantation 1 $524,900 139
Venice Crooked Crk I/sarasota Nationa 1 $365,000 207
Venice Crown Point 1 $359,900 11
Venice Curry Creek Condo Villa 1 $199,900 110
Venice Eagle Point Club 1 $1,995,000 74
Venice East Gate 7 $376,700 40
Venice East Gate Terrace Corr & 1 $295,900 37
Venice East Gate Terrace Rev Corr Amd 1 $387,000 8
Venice East Venice 3 $333,333 50
Venice Eighteen Seventy Two 1 $399,000 112
Venice Eighth Fairway 4 $213,725 42
Venice Enclaves Of Venice North 1 $499,000 32
Venice Estancias Of Capri Isles 3 $202,592 143
Venice Everglade Estates 1 $1,500,000 140
Venice Everly/wellen Park 3 $1,732,000 52
Venice Fairway Glen St Andrews Park 3 $324,667 200
Venice Fairway Village 3 $341,600 114
Venice Fairways Of Capri 2 $267,500 117
Venice Farmington Vistas 10 $234,690 119
Venice Florida Tropical Homesites & Little Farms 1 $697,500 39
Venice Fountain View 2 $337,000 58
Venice Four Hundred Forty Place 1 $575,000 61
Venice Gardens 01 St Andrews Park 1 $249,000 16
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 29
Venice Gardens 06 At Waterside Village 1 $229,000 133
Venice Gardens 1 At Waterside Village 1 $249,900 115
Venice Gardens 2 At Waterside Village 1 $254,900 75
Venice Gardens Waterside Village 1 $199,900 65
Venice Golden Beach 9 $1,058,667 118
Venice Golden Strand 1 $499,900 159
Venice Golfvista 1 $189,900 408
Venice Governors Green 2 $563,000 206
Venice Gran Paradiso 42 $547,704 106
Venice Gran Paradiso Twnhms 1b 4 $293,475 84
Venice Gran Paradiso, Twnhms 1a 4 $280,125 55
Venice Gran Place 3 $1,611,453 51
Venice Grand Oaks 1 $525,000 7
Venice Grand Palm 31 $591,907 84
Venice Grassy Oaks 2 $467,000 71
Venice Greenview Villas 1 $144,900 248
Venice Gulf Breeze 1 $169,900 84
Venice Gulf Horizons 4 $783,000 93
Venice Gulf Manor 3 $1,356,667 38
Venice Gulf Point 2 $329,000 113
Venice Gulf Point Apartments 1 $250,000 37
Venice Gulf Shores 1 $980,000 30
Venice Gulf Twin Towers 4 $549,925 126
Venice Gulf View Estates 7 $388,440 82
Venice Gulf View Ests 1 $520,000 48
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 7
Venice Harbor Lights Mhp Co-op 7 $242,814 184
Venice Harrington Lake 4 $287,800 144
Venice Hatchet Creek Mh Park 3 $244,633 165
Venice Heathers Two 1 $649,900 276
Venice Heritage Lake Estates 2 $644,500 46
Venice Heron Lakes 1 $250,000 11
Venice Heron Shores 2 $274,900 112
Venice Hidden Lakes Club 1 $459,900 14
Venice Holiday 3 $162,633 88
Venice Hourglass Lake Estates 1 $489,000 226
Venice Hourglass Lakes 6 $307,117 120
Venice Imperial House Of Venice 2 $820,000 72
Venice Island Court Venice 3 $753,000 116
Venice Island Park 1 $389,900 105
Venice Island Shores 1 $1,449,000 117
Venice Islandwalk 3 $676,633 248
Venice Islandwalk At The West Village 8 $623,063 53
Venice Islandwalk At The West Villages 8 $527,663 44
Venice Islandwalk At West Villages 4 $484,600 232
Venice Islandwalk/the West Vlgs 7 $533,143 68
Venice Islandwalk/west Village 1 $629,000 136
Venice Islandwalk/west Vlgs 4 $601,250 67
Venice Isles Of Chestnut Creek 1 $399,000 85
Venice Isola Casa Condominium 9 $577,943 268
Venice Jacaranda C C Villas 1 $315,000 55
Venice Jacaranda Country Club West Village 1 $525,000 2
Venice Jacaranda Heights 2 $537,000 236
Venice Jacaranda West Country Club Village 1 $599,900 15
Venice Japanese Gardens Mhp 20 $124,140 173
Venice Kathryns 1 $199,900 28
Venice Kensington Preserve Of St Andrews East 1 $335,000 15
Venice Kensington Preserve St Andrew E Plan 1 $275,000 79
Venice Kent Acres 1 $1,500,000 398
Venice Kenwood Glen 1 Of St Andrews E 2 $484,500 122
Venice L Pavia 3 $246,300 132
Venice La Guna Park 3 $1,663,333 75
Venice Lake Geraldine 4 $1,017,000 50
Venice Lake Of The Woods 1 $580,000 48
Venice Lakes Of Capri 2 $227,450 147
Venice Lakes Of Jacaranda, 1 $749,900 7
Venice Lakeside Woods South 1 $449,000 7
Venice Lakespur At Wellen Park 6 $345,492 116
Venice Lakespur At Wellen Park3570 1 $520,000 66
Venice Lakespur Wellen Park 3 $443,997 107
Venice Lakespur/wellen Park 2 $550,000 34
Venice Las Casas 2 $157,450 134
Venice Las Palmas 6 $110,017 54
Venice Leslie Park/villa Le Grand 1 $299,900 128
Venice Links Preserve Ii Of St Andrew 1 $560,000 132
Venice Lynwood Glen 5 $413,400 82
Venice Macarthur Beach 4 $498,725 157
Venice Magnolia Park 5 $261,400 222
Venice Manasota 2 $359,450 50
Venice Meadow Run At Jacaranda 2 $379,500 45
Venice Mirabella 1 $245,000 66
Venice Mission Lakes 9 $224,266 112
Venice Myakka River Trails Unrec Of 2 $624,000 166
Venice Myrtle Trace At Plan 10 $267,203 131
Venice Myrtle Trace At The Plantation 1 $225,000 211
Venice Ninth Fairway 2 $227,250 50
Venice North Edgewood 5 $997,800 420
Venice North Venice Farms 2 $19,999,000 723
Venice North Venice Farms And Evergla-667100 1 $619,900 121
Venice Oakbend At Wellen Park 2 $895,175 142
Venice Oakbend Wellen Park 2 $669,000 45
Venice Oasis/west Vlgs 7 $734,486 80
Venice Orleans 1 $499,000 379
Venice Orleans The 1 $589,000 430
Venice Palencia 2 $369,900 212
Venice Palm Terrace 1 $275,000 23
Venice Palmera At Wellen Park 38 $608,134 104
Venice Palmera/wellen Park 1 $1,254,800 109
Venice Par Four 3 $193,267 68
Venice Park Estates 1 $165,000 58
Venice Parkdale East 2 $280,000 194
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 41
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 34
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 7
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 66
Venice Pelican Pointe Golf & Country Club 15 $543,480 110
Venice Pennington Place 4 $369,100 125
Venice Pinebrook Lake Club 3 $240,966 50
Venice Pinebrook South 6 $381,500 88
Venice Plamore 3 $220,667 179
Venice Plantation Golf & Country Club 1 $225,000 22
Venice Plantation The 4 $583,375 68
Venice Plantation Woods 2 $792,500 67
Venice Point Whitecap 1 $1,450,000 2
Venice Porto Vista 3 $1,316,333 224
Venice Porto Vista A Condominium 1 $1,450,000 4
Venice Preserve At West Villages 1 $469,900 93
Venice Preserve/west Vlgs 3 $417,996 74
Venice Puritan Arms 1 $115,900 81
Venice Renaissance 2 $430,000 28
Venice Renaissance At Wellen Park 1 $299,900 1
Venice Renaissance At West Villages 2 $661,950 113
Venice Renaissance/west Village 1 $369,900 107
Venice Renaissance/west Villages 1 $309,000 90
Venice Renaissance/west Vlgs 22 $457,943 91
Venice River Palms 1 $349,000 65
Venice Royal Tee Estates 1 $575,000 52
Venice Saint George 1 $474,900 121
Venice San Lino 5 $319,800 210
Venice San Marco 4 $471,000 146
Venice Sandalwood Park 10 $124,000 156
Venice Sansovino The 3 $1,033,333 134
Venice Santa Maria Place 1 $995,000 133
Venice Sarasota National 54 $595,713 109
Venice Sawgrass 10 $678,780 86
Venice Saybrook Manor 2 $167,250 111
Venice Sea Villas 1 $479,000 44
Venice Sentinel 3 $175,333 134
Venice Solstice 10 $743,660 44
Venice Solstice At Wellen Park 1 $665,000 190
Venice South Venezia Park 4 $930,725 130
Venice South Venice 182 $327,046 132
Venice South Venice Shores 1 $199,000 1075
Venice Southland Plaza 1 $350,000 711
Venice Southwood 8 $340,625 98
Venice St Andrews Estates At The Plan 1 $995,000 107
Venice Stonecastle At Southwood 1 $585,000 87
Venice Stoneybrook At Venice 21 $449,814 135
Venice Stoneywood Cove 2 $244,950 49
Venice Stratford Glenn St Andrews Park 2 $307,450 71
Venice Summer Green 6 $206,150 139
Venice Sunset Beach 1 $365,000 13
Venice Sunstone At Wellen Park 14 $449,713 72
Venice Sunstone Lakeside At Wellen Park 11 $663,493 85
Venice Sunstone Village F5 4 $423,725 51
Venice Sutton Place 2 $399,000 49
Venice Sweetwater Villas At Southwood 1 $379,000 36
Venice Tarpon Center Bahama Villas 1 $859,000 163
Venice Terrace Ii At Wellen Park 1 $279,900 123
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 361
Venice Terraces Villas St Andrews Park 3 $326,633 234
Venice The Courtyards Of Venice 1 $1,125,000 35
Venice The Lakes Of Jacaranda 7 $593,386 142
Venice The Reserve 3 $1,179,667 114
Venice The Sansovino 1 $900,000 476
Venice The Sentinel 1 $135,000 286
Venice The Village At Eagle Point 1 $949,000 298
Venice The Villas At Venice 2 $372,950 164
Venice The Waterfront On Venice Islnd 2 $677,000 50
Venice Tortuga 4 $467,475 99
Venice Towers 4 $608,500 70
Venice Tra Ponti Villaggio 2 $1,599,500 108
Venice Triano 1 $379,000 98
Venice Tropical Courts 3 $161,600 118
Venice Tropical Homesites & Little Fa 1 $896,500 119
Venice Tuscan Lakes 1 $299,999 44
Venice Tuscany Lake 2 $311,250 51
Venice Valencia Condo 3 $691,667 26
Venice Venetia 11 $557,855 84
Venice Venetian Falls 10 $388,280 161
Venice Venetian Shores 1 $1,750,000 78
Venice Venezia Park 4 $1,018,700 66
Venice Venice Acres 4 $1,017,475 121
Venice Venice Ave Comm 1 $789,000 16
Venice Venice Bay Adult Park 2 $125,000 228
Venice Venice Bay Shore 1 $2,650,000 203
Venice Venice Beach 2 $347,500 196
Venice Venice Centre 1 $299,000 0
Venice Venice Costa Brava 6 $261,733 203
Venice Venice East 5 $306,600 91
Venice Venice East 3rd 5 $349,780 66
Venice Venice East 5th 1 $474,999 249
Venice Venice East 6th 1 $365,000 155
Venice Venice Edgewood 5 $825,000 214
Venice Venice Farms 3 $1,815,000 415
Venice Venice Gardens 40 $370,026 83
Venice Venice Golf & Cntry Club 1 $1,765,000 0
Venice Venice Golf & Country Club 18 $611,182 110
Venice Venice Golf & Country Club Uni 1 $345,000 82
Venice Venice Groves 5 $367,600 105
Venice Venice Groves 1st 1 $500,000 417
Venice Venice Groves Rep 1 $290,000 25
Venice Venice Gulf View 6 $921,483 99
Venice Venice Gulf View Rep 2 $1,025,000 140
Venice Venice Isle 47 $143,723 148
Venice Venice Palms 1 $449,000 93
Venice Venice Park 2 $379,450 10
Venice Venice Ranch 1 $549,000 232
Venice Venice Sands 3 $723,000 58
Venice Venice South Gulf View 3 $1,099,667 43
Venice Venice South Gulf View Rep 1 $1,150,000 42
Venice Venice Trailer Park 1 $400,000 330
Venice Ventura Village 5 $398,480 133
Venice Veranda I/wellen Park 1 $399,990 218
Venice Veranda Iii/wellen Park 2 $384,000 22
Venice Verona Reserve 6 $356,467 122
Venice Villa D Este 4 $149,975 169
Venice Villa Nova 5 $233,580 156
Venice Villa Nova Shores 2 $169,450 145
Venice Villa Veneto 1 $485,000 50
Venice Village 2 $117,400 259
Venice Villas Of Somerset 3 $259,667 124
Venice Vista Del Lago 4 $330,250 35
Venice Vivienda West 1 $239,900 129
Venice Watercrest 5 $497,560 81
Venice Waterford 8 $478,975 157
Venice Waterford Tract J 1 $420,000 80
Venice Waterford/colony Place 1 $363,500 292
Venice Waterside 03 At Bird Bay Village 1 $229,000 130
Venice Waterside Village 2 $229,450 108
Venice Wellen Park 3 $1,232,159 95
Venice Wellen Park Golf & Country Club 43 $455,790 62
Venice Wellen Park Golf And Country Club 8 $347,250 57
Venice West Lake Gardens St Andrews Park 2 $233,500 29
Venice Westchester Garden & Plan 8 $204,125 151
Venice Westminster Glen St Andrews E 1 $420,000 53
Venice Whitestone At Southwood 1 $399,900 43
Venice Whitestone/southwood 1 $459,900 59
Venice Willow Spgs 2 $442,500 125
Venice Woodlake Condo 2 $244,950 52
Venice Woodmere At Jacaranda 2 $142,500 134
Venice Woodmere Lakes 4 $472,225 130
Venice Wysteria 1 $449,900 178
Venice Wysteria Wellen Park Village F-4 2 $387,400 2
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 193
Venice Wysteria-wellen Park 1 $415,000 624
Venice Wysteria-wellen Park Village F-4 1 $669,000 31
Venice Wysteria-wellen Park Village F-4 Rep 1 $444,900 228
Venice Yacht Club Estates 1 $145,000 274

Login to My Property Finder

Pixel