(941) 773-9184 Ryan Hoffman

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not Part Of A 1 $1,395,000 350
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 108
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 75
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 162
Sarasota 1500 State Street 1 $579,000 52
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 93
Sarasota 301 Commerce Center 2 $477,500 160
Sarasota 332 Cocoanut Condominium 1 $1,000,000 58
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 22
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 214
Sarasota 3550 - Summer Court Estates 4 $969,293 141
Sarasota 4509 Bee Ridge Road 1 $449,000 135
Sarasota 7 One One Palm 2 $1,560,000 138
Sarasota 7541 - Sunset Towers 1 $849,000 74
Sarasota 7774-crestwood Villas 1 $219,000 480
Sarasota 89 Beach 1 $7,950,000 756
Sarasota Acreage & Unrec 11 $1,658,900 92
Sarasota Admirals Walk 9 $237,733 159
Sarasota Akin Acres 2 $1,375,000 54
Sarasota Akoya 12 $538,069 508
Sarasota Alcove 1 $1,450,000 64
Sarasota Alfred Park 2 $849,500 137
Sarasota Alinari 15 $853,967 151
Sarasota Aloha Kai 2 $574,500 177
Sarasota Amara On Sarasota Bay 9 $6,090,556 142
Sarasota Anchorage 4 $751,300 130
Sarasota Aqua 2 $5,550,000 156
Sarasota Aqualane Estates 1st 3 $2,333,333 168
Sarasota Aqualane Estates 2nd 1 $699,000 14
Sarasota Arbor Lakes A 1 $939,000 92
Sarasota Arbor Lakes B 5 $698,600 69
Sarasota Arbor Lakes On Palmer Ranch 8 $849,625 79
Sarasota Archibald Resub 1 $5,499,000 109
Sarasota Arielle On Palmer Ranch 7 $355,400 115
Sarasota Arielle/palmer Ranch 1 $325,000 44
Sarasota Arlington Park 3 $1,758,000 77
Sarasota Armstrong Acres 2 $289,450 182
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 30
Sarasota Artistry 15 $760,120 113
Sarasota Artistry Sarasota 2 $1,059,500 53
Sarasota Ashton Lakes 01 & 02 3 $250,333 114
Sarasota Ashton Lakes 03 1 $354,900 157
Sarasota Ashton Lakes 08 1 $275,000 85
Sarasota Ashton Lakes 09 1 $349,000 44
Sarasota Ashton Lakes 8 1 $275,000 66
Sarasota Ashton Manor 1 $595,000 65
Sarasota Ashton Mdws 1 $549,000 8
Sarasota Ashton Meadows 1 $530,000 45
Sarasota Ashton Palms 1 $549,000 6
Sarasota Ashton Park 1 $599,000 35
Sarasota Ashton Pines 1 $445,000 119
Sarasota Ashton Pointe 1 $699,000 53
Sarasota Ashworth Park 1 $469,000 28
Sarasota Aspen Woods West 1 $175,000 84
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 133
Sarasota Avalon At The Villages Of Palm-aire 1 2 $369,950 47
Sarasota Avanti At Waterside 2 $367,500 97
Sarasota Avanti/waterside 2 $513,500 60
Sarasota Avion Of 2 $397,000 53
Sarasota Avion Of / Park East 1 $779,000 505
Sarasota Avista Of Palm-aire 5 $269,020 132
Sarasota Avon Heights 1 $849,000 61
Sarasota Avon Heights 2 4 $752,500 134
Sarasota Avondale Rep 5 $3,218,000 172
Sarasota Bahama Heights 1 $330,000 1
Sarasota Bahia Vista Estates 1 $55,000 37
Sarasota Bahia Vista Heights 2 $412,450 173
Sarasota Bahia Vista Highlands 1 $359,000 74
Sarasota Ballantrae 1 $424,000 31
Sarasota Ballentine Manor Estates 3 $2,150,000 6
Sarasota Barrington Woods 6 $190,133 79
Sarasota Barton Farms, Laurel Lakes 1 $799,900 63
Sarasota Battle & Turner 1 $2,100,000 428
Sarasota Bay Haven 3 $1,208,333 185
Sarasota Bay Island 8 $6,001,738 125
Sarasota Bay Island Park 1 $2,595,000 35
Sarasota Bay Island Rep 01 1 $8,450,000 465
Sarasota Bay Island Shores 4 $4,130,000 208
Sarasota Bay Landing 4 $424,750 37
Sarasota Bay Lndg 2 $394,450 209
Sarasota Bay Oaks 8 $448,363 232
Sarasota Bay Plaza 5 $1,739,800 107
Sarasota Bay Point 2 $1,262,500 96
Sarasota Bay Point Park 2 $10,197,500 273
Sarasota Bay Point Park 2 2 $6,225,000 386
Sarasota Bay Tree Club 1 $599,999 51
Sarasota Bay View Acres 6 $1,215,000 130
Sarasota Bay View Heights 2 $6,373,500 99
Sarasota Bayou House 1 $319,900 15
Sarasota Bays Bluff Atps 1 $599,000 7
Sarasota Bayso Sarasota 5 $1,674,100 160
Sarasota Bayso Sarasota Condominium 2 $1,647,000 219
Sarasota Baytown Square 1 $329,000 34
Sarasota Bayview 11 $1,366,636 93
Sarasota Bayview Homes I 1 $559,900 220
Sarasota Baywood Colony 4 $276,950 29
Sarasota Baywood Colony Garden 1 $160,000 22
Sarasota Baywood Colony Southwood Apartments 1 $260,000 189
Sarasota Baywood Colony Westport 2 $2,524,500 263
Sarasota Beach Club At Siesta Key 2 $609,500 170
Sarasota Beach Terrace 1 $690,000 190
Sarasota Beachway 3 $646,667 260
Sarasota Bearded Oaks 1 $325,000 7
Sarasota Beau Ciel 1 $2,750,000 36
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 19
Sarasota Beechwood Estates 2 $514,450 169
Sarasota Beekman Estates 1 $488,888 137
Sarasota Beekman Lakes 1 $275,000 206
Sarasota Bel-air Estates 2 $1,004,250 136
Sarasota Bella Villino 1 $240,000 465
Sarasota Bella Villino 1 4 $194,000 102
Sarasota Bella Villino Ii 4 $170,700 90
Sarasota Bella Villino Iii 5 $234,460 86
Sarasota Bella Villino Iv 6 $190,600 159
Sarasota Bella Villino Vi 6 $198,150 82
Sarasota Bellevue Terrace 3 $536,300 123
Sarasota Bellevue Terrace Rev 4 $505,725 183
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 6
Sarasota Beneva Oaks 2 $1,297,000 271
Sarasota Beneva Park 1 $650,000 109
Sarasota Beneva Pines 2 $517,500 139
Sarasota Beneva Village 2 $174,450 92
Sarasota Beneva Woods 2 $730,000 136
Sarasota Bent Tree Village 14 $803,693 95
Sarasota Bermuda On Osprey 1 $299,000 50
Sarasota Bermuda Park 1 $199,900 378
Sarasota Bern Creek The Ranches At 1 $1,895,000 197
Sarasota Beverly Terrace 2 $350,000 266
Sarasota Bird Key 35 $5,269,969 145
Sarasota Blossom Brook 3 $1,098,333 100
Sarasota Boatyard The 1 $749,900 142
Sarasota Bonita Manor 1 $419,900 51
Sarasota Booth Preserve 1 $2,149,000 216
Sarasota Botanica 3 $437,967 104
Sarasota Botanica Parisienne Gardens 2 $524,500 123
Sarasota Boulevard 1 $2,017,000 113
Sarasota Bradford Manor Twnhms 5 $311,400 114
Sarasota Bradford Manor Twnhms Rep 2 $242,500 100
Sarasota Braeburn 3 $294,999 66
Sarasota Brentwood Estates 4 $352,225 31
Sarasota Briarfield 1 $214,900 178
Sarasota Broadway 1 $499,900 225
Sarasota Broadway Court Of Indian Beach 2 $377,400 51
Sarasota Broadway Promenade 9 $438,878 109
Sarasota Brookside 3 $351,300 159
Sarasota Brookside 2 2 $167,000 40
Sarasota Brookside 4 1 $175,000 210
Sarasota Brunks 2 $1,177,500 93
Sarasota Buccaneer Bay 1 $1,749,900 548
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 38
Sarasota Bunker Oaks 3 $214,667 42
Sarasota Burns Court Villas 1 $1,449,000 133
Sarasota Burns Realty 1 $2,250,000 215
Sarasota Burns Realty Co 1 $2,495,000 172
Sarasota Burton Lane 1 $840,000 157
Sarasota Callista Village 2 $460,000 106
Sarasota Callista Vlg 1 $399,000 128
Sarasota Calumet At Centergate 1 3 $314,933 55
Sarasota Captiva Gardens 2 $274,900 29
Sarasota Car Bank 2.0 2 $475,000 77
Sarasota Car Bank Srq 1 $499,000 35
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 70
Sarasota Carlyle At Villages Of Palm-aire 4 $523,488 70
Sarasota Carrington Place 1 $189,500 21
Sarasota Carver Park 2 $512,500 85
Sarasota Casa Blanca Villas 3 $629,667 51
Sarasota Casa Del Sol 9 $245,078 142
Sarasota Casa Del Sol Sarasota 1 $289,999 15
Sarasota Casa Di Compagni 1 $799,000 128
Sarasota Casa Mar 2 $490,000 32
Sarasota Casa Siesta 1 $330,000 375
Sarasota Casarina 9 $1,461,667 147
Sarasota Cascades At Sarasota 9 $496,444 85
Sarasota Cassia At Skye Ranch 46 $775,704 59
Sarasota Castaway Cove 1 $725,000 113
Sarasota Castel Del Mare 12 $351,158 135
Sarasota Cathedral Oaks Estates 1 $550,000 7
Sarasota Cedar Creek 2 $449,950 123
Sarasota Cedar Grove Of 1st 2 $582,450 30
Sarasota Cedar Hammock 2 $369,950 109
Sarasota Cedar Hollow 1 $449,900 1
Sarasota Center Gate Estates 2 $624,500 97
Sarasota Center Gate Village 1 $269,900 59
Sarasota Center Gate Village 1 1 $315,000 133
Sarasota Center Gate Village 4 2 $284,500 187
Sarasota Center Gate Woods 1 $549,889 91
Sarasota Central Heights 2 $270,450 58
Sarasota Central Park 11 $546,627 102
Sarasota Centre Lake 2 $336,950 148
Sarasota Chandlers Forde 2 $370,000 118
Sarasota Chandlers Forde : The Meadows 1 $450,000 62
Sarasota Chanteclaire 2 $399,750 49
Sarasota Chaparral 1 $499,000 51
Sarasota Charles L Knight 1 $1,100,000 581
Sarasota Chartwell Green 3 $231,000 87
Sarasota Chateau Village 1 $479,000 52
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 57
Sarasota Chelmsford Close 3 $400,167 227
Sarasota Cherokee Lodge 3 $7,580,000 123
Sarasota Cherokee Park 5 $4,979,000 64
Sarasota Cherokee Park 2 1 $3,795,000 213
Sarasota Citrus Square 3 $519,933 73
Sarasota Cityscape At Courthouse Centre 1 $585,000 49
Sarasota Citywalk 3 $216,000 67
Sarasota Clark Meadows 1 $370,000 24
Sarasota Club Villas At Palm Aire 1 $314,900 398
Sarasota Club Villas Ii At Palm-aire 1 $285,000 21
Sarasota Clubside At Palm-aire 1 $319,000 221
Sarasota Clubside At Palm-aire I & Ii 2 $362,450 258
Sarasota Cobblestone At Palmer Ranch 1 $549,000 166
Sarasota Cobblestone On Palmer Ranch 2 $584,500 265
Sarasota Cocoanut Bayou 2 $8,500,000 78
Sarasota Cocoanut Heights 1 $480,000 39
Sarasota Coffman Manor 1 $319,900 247
Sarasota Collage On 5th Condominium 1 $1,299,000 343
Sarasota Colonial Oaks 6 $409,650 100
Sarasota Colonial Terrace 1 $1,000,000 42
Sarasota Colony Groves 1 $554,900 119
Sarasota Colony Lake 1 $325,000 27
Sarasota Condo On The Bay Tower I 4 $1,392,000 210
Sarasota Condo On The Bay Tower Ii 7 $1,018,986 130
Sarasota Contntls Sea Club 2 P1 1 $412,000 104
Sarasota Copperfield 3 $771,333 150
Sarasota Coquille 2 $980,000 186
Sarasota Coral Cove 5 $2,066,999 101
Sarasota Coral Shores 1 $6,500,000 59
Sarasota Cordova Gardens 2 $235,000 157
Sarasota Cordova Gardens I 2 $209,500 139
Sarasota Cordova Gardens Iv 1 $210,000 44
Sarasota Coronas Park 2 $2,737,500 11
Sarasota Corwood 1 $729,777 29
Sarasota Corwood Park 2 $712,450 42
Sarasota Cottage In The Pines 3 $371,297 48
Sarasota Cottages At Blu Vista 1 $514,900 112
Sarasota Country Club Of Sarasota The 5 $802,000 63
Sarasota Country Creek 2 $1,154,000 295
Sarasota Country Meadows 1 $515,000 172
Sarasota Country Oaks 5 $437,380 87
Sarasota Country Palms 1 $470,000 18
Sarasota Country Place 6 $699,482 27
Sarasota Country Walk 1 $525,000 357
Sarasota Courtyard Villas 4 $290,000 164
Sarasota Crecelius 1 $349,000 3
Sarasota Crescent Arms 2 $885,000 166
Sarasota Crescent Lakes 1 $280,000 32
Sarasota Crescent Royale 2 $749,500 112
Sarasota Crescent Royale 2 1 $690,000 249
Sarasota Crescent Royale 3 2 $707,498 297
Sarasota Crescent Siesta Key 3 $2,561,667 354
Sarasota Crestline 2 $109,000 101
Sarasota Crestwood Village Of Sara 3 1 $279,500 87
Sarasota Crestwood Villas 1 $327,500 16
Sarasota Crooked Creek 6 $299,250 87
Sarasota Crossings 1 $214,999 23
Sarasota Crystal Sands 1 1 $899,000 119
Sarasota Crystal Sands 2 2 $1,549,500 43
Sarasota Day Terminals 1 $450,000 294
Sarasota De Soto Lakes 12 $374,317 126
Sarasota Deer Creek 6 $819,750 103
Sarasota Deer Hollow 3 $440,000 119
Sarasota Deerfield 1 $464,900 45
Sarasota Del Sol Village At Longwood Run 1 $460,000 150
Sarasota Demarcay 3 $4,650,000 266
Sarasota Denham Acres 1 $449,999 142
Sarasota Derringers Resub 1 $1,795,000 140
Sarasota Desota Park 6 $2,341,332 108
Sarasota Desoto Acres 6 $833,000 71
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 37
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 63
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 120
Sarasota Desoto Pines 2 $1,212,000 106
Sarasota Desoto Place 2 $133,500 206
Sarasota Desoto Terrace 3 $569,633 51
Sarasota Devonshire Place 2 $622,000 135
Sarasota Does Not Apply 1 $650,000 7
Sarasota Dolphin Bay 3 $1,256,333 339
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 80
Sarasota Dolphin Tower 6 $537,733 171
Sarasota Dunnhill Estates 1 $1,200,000 32
Sarasota Eagle Chase 1 $325,000 131
Sarasota Eagle Creek Ii 1 $215,000 160
Sarasota Eagle Creek Iv 2 $231,500 74
Sarasota Eagles Point At The Landings 1 2 $637,500 41
Sarasota Eagles Point At The Landings 2 3 $606,333 274
Sarasota Eagles Point At The Landings 4 1 $699,000 184
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 121
Sarasota Eastpointe 1 $550,000 3
Sarasota Eastwood 1 $1,000 80
Sarasota Edgemont 1 $810,000 44
Sarasota Edgewater 2 $1,760,000 53
Sarasota El Presidente 1 $954,975 108
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 10
Sarasota Embassy House 4 $848,000 101
Sarasota Embassy Villas 5 $563,780 254
Sarasota Emerald Gardens 2 $517,450 85
Sarasota Emerald Harbor 1 $540,000 71
Sarasota Emerald Landing At Waterside 5 $604,990 79
Sarasota Emerald Lndg/waterside 5 $729,600 55
Sarasota En Pointe 2 $2,495,000 446
Sarasota Enclave At Forest Lakes 1 $499,000 109
Sarasota Enclave At Silver Oak 1 $965,000 42
Sarasota Enclave/frst Lakes 2 $494,900 46
Sarasota Enclave/laurel Park Rep 1 $775,000 128
Sarasota Epoch 1 $8,495,000 211
Sarasota Esplanade At Skye Ranch 34 $681,246 57
Sarasota Esplanade At Skyle Ranch 1 $475,148 8
Sarasota Esplanade By Siesta Key 5 $714,360 73
Sarasota Esplanade On Palmer Ranch 4 $753,475 55
Sarasota Esplanade Palmer 1 $449,900 99
Sarasota Essex House 5 $747,600 213
Sarasota Ethan Allen 1 $317,492 112
Sarasota Evergreen Park 2 $409,500 17
Sarasota Evolution 6 $4,447,500 186
Sarasota Excelsior Beach To Bay 1 $1,180,000 30
Sarasota Excelsior Beach To Bay 2 1 $650,000 410
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 97
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 294
Sarasota Excelsior Beach To Bay 5 1 $643,000 379
Sarasota Excelsior Beach To Bay 6 1 $685,000 73
Sarasota Excelsior Beach To Bay 7 1 $749,900 70
Sarasota Fairview 1st 1 $4,295,000 73
Sarasota Fairway Oaks 5 $164,380 121
Sarasota Fairway Six 1 $364,900 424
Sarasota Fairway Woods 2 $311,950 131
Sarasota Fairways & Greens 2 $207,500 303
Sarasota Fairways/bent Tree 2 $641,250 47
Sarasota Fiddlers Creek 1 $569,000 351
Sarasota Fishermans Cove 1 $1,050,000 15
Sarasota Fishermans Haven 1 $999,000 0
Sarasota Fishermens Bay 1 $1,575,000 350
Sarasota Flora Villa 4 $677,000 141
Sarasota Flora-villa 5 $484,400 78
Sarasota Floral Park Homesteads 3 $386,633 104
Sarasota Florence 2 $1,089,450 289
Sarasota Floyd & Cameron 1 $1,895,000 39
Sarasota Ford 3 $341,667 94
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 465
Sarasota Forest Creek 1 $470,000 31
Sarasota Forest Hills 2 $367,450 34
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 65
Sarasota Forest Lakes Country Club Estate 1 $165,000 119
Sarasota Forest Lakes South 1 $525,000 1
Sarasota Forest Lakes Village 1 $199,900 448
Sarasota Forest Lakes Village 1 1 $199,000 46
Sarasota Forest Lakes Village 2 1 $190,000 46
Sarasota Forest Oaks 1 $521,900 2
Sarasota Forest Pines 02 1 $175,000 410
Sarasota Forest Pines 07 1 $275,000 52
Sarasota Forest Pines 08 1 $300,000 185
Sarasota Forest Pines 10 1 $299,000 198
Sarasota Forty-three West Ii 1 $275,000 167
Sarasota Founders Club 14 $2,465,200 206
Sarasota Fox Creek Acres 3 $1,474,833 122
Sarasota Foxfire 1 $299,990 264
Sarasota Foxfire West 3 $1,227,900 184
Sarasota Frances Carlton 2 $637,500 52
Sarasota Franklin Field Bus Center 3 $599,967 80
Sarasota Frst Lakes Country Club Estates 2 $520,000 156
Sarasota Fruitville Professional Villas 1 $950,000 14
Sarasota Fulmer 1 $1,000 113
Sarasota Garden 3 $141,300 121
Sarasota Garden Village 4 $470,775 89
Sarasota Gardens At Bay Street 7 $334,997 131
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 29
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 91
Sarasota Gardens The 2 $179,500 60
Sarasota Gator Creek Estates 1 $975,000 287
Sarasota Georgetowne 3 $491,300 64
Sarasota Gibson Bessie P 1 $550,000 59
Sarasota Gillespie Park 3 $1,046,333 86
Sarasota Glen Elyn 1 $299,000 91
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 42
Sarasota Glen Oaks Country Club Estates 2 $544,850 180
Sarasota Glen Oaks Garden 3 $150,667 52
Sarasota Glen Oaks Manor 1 $389,999 241
Sarasota Glen Oaks Manor Homes 5 $474,760 53
Sarasota Glen Oaks Ridge Villas 1 8 $195,100 151
Sarasota Glen Oaks Ridge Villas 2 5 $188,840 97
Sarasota Glen Ridge 3 $396,167 26
Sarasota Glen The 1 $206,000 93
Sarasota Glenbrooke 1 $624,900 30
Sarasota Golden Acres 1 $375,000 45
Sarasota Golden Acres 1st 1 $449,977 42
Sarasota Golden Acres 2nd 1 $248,000 73
Sarasota Golden Gate Point 1 $3,195,000 9
Sarasota Golf Club Estates 1 $362,500 2
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 126
Sarasota Golfview 2 $499,500 124
Sarasota Gracewater 8 $653,304 160
Sarasota Gracewater At Sarasota 1 $1,024,990 310
Sarasota Grady Pointe 7 $483,571 115
Sarasota Granada 10 $1,642,900 145
Sarasota Granada Park 1 $1,525,000 204
Sarasota Grand Park 36 $730,184 87
Sarasota Grand Siesta 1 1 $2,590,000 556
Sarasota Grande Oaks Preserve 3 $403,133 210
Sarasota Grandura 2 $1,104,953 35
Sarasota Green Acres 3 $319,600 50
Sarasota Greenbriar Homes 1st 1 $445,000 10
Sarasota Greencroft - The Meadows 1 $275,000 301
Sarasota Greenfield 1 $685,000 4
Sarasota Greenwich 3 $1,853,417 68
Sarasota Greers 3 $302,333 305
Sarasota Greers Homeland 1 $379,000 3
Sarasota Grerrs Homeland Rep 1 $539,900 49
Sarasota Grosvenor Park 1 $1,775,000 104
Sarasota Grove Lawn Rep 3 $1,933,333 146
Sarasota Grove Park 4 $1,026,250 299
Sarasota Grove Pointe 1 $589,000 0
Sarasota Groves The 1 $535,000 59
Sarasota Gulf & Bay Club 10 $1,318,700 80
Sarasota Gulf & Bay Club Bayside 9 $711,989 98
Sarasota Gulf Gate 17 $481,629 56
Sarasota Gulf Gate East 4 $580,975 51
Sarasota Gulf Gate Garden Homes E 1 $260,000 43
Sarasota Gulf Gate Gardens 5 $187,000 148
Sarasota Gulf Gate Glen 1 $415,000 71
Sarasota Gulf Gate Pines 1 $474,900 394
Sarasota Gulf Gate Woods 3 $494,663 203
Sarasota Gulfmead Estates 2 $12,225,000 80
Sarasota Gulfstream Towers 3 $351,300 96
Sarasota Hager Park 1 $450,000 20
Sarasota Halcyon Siesta Key 1 $6,499,000 158
Sarasota Halls 3 $2,699,667 300
Sarasota Hamilton Club 3 $1,626,667 205
Sarasota Hamlets Grove 4 $457,225 62
Sarasota Hammock Park 1 $385,000 120
Sarasota Hammock Preserve 12 $742,258 138
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 38
Sarasota Hammocks 3 $889,933 152
Sarasota Hammocks Ii 1 $299,000 98
Sarasota Hammocks Iii 2 $294,450 72
Sarasota Hammocks Iii,bent Tree 1 $299,000 342
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 224
Sarasota Hammocks, Bent Tree 1 $289,000 34
Sarasota Hampstead Heath 1 $295,000 14
Sarasota Hampton Lakes 2 $1,837,500 79
Sarasota Hamptons 1 $599,000 45
Sarasota Harbor Acres 18 $7,391,608 145
Sarasota Harbor House South 2 $1,272,500 200
Sarasota Harbor House West 3 $982,333 220
Sarasota Harbor Oaks 4 $556,250 101
Sarasota Harbor Towers Y & R 6 $579,483 156
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 359
Sarasota Harbour Towne 2 $825,000 146
Sarasota Harmony 5 $2,708,800 149
Sarasota Harpers Croft 1 $238,000 122
Sarasota Harriet 1 $460,000 0
Sarasota Hartland Park 2 $2,700,000 130
Sarasota Hartsdale 1 $1,195,000 135
Sarasota Hawkstone 16 $873,860 113
Sarasota Heather Lakes 1 $450,000 79
Sarasota Heritage Oaks Golf & Country Club 28 $348,875 128
Sarasota Heritage Oaks Veranda 8 2 $313,000 33
Sarasota Heritage Oaks- Veranda 7 1 $239,900 105
Sarasota Heron Lagoon Lodge 1 $2,200,000 37
Sarasota Heron Lagoon Lodges 7 $1,869,714 292
Sarasota Heron Landing 2 $982,500 58
Sarasota Heron Lndg 1 $800,000 95
Sarasota Heron Lndg 201 1 $960,000 21
Sarasota Heronmere 1 $199,900 294
Sarasota Heronmere 1 1 $239,000 155
Sarasota Heronmere Ii 5 $284,780 80
Sarasota Hibiscus Park 1 1 $895,000 50
Sarasota Hibiscus Park 2 2 $1,762,500 165
Sarasota Hidden Creek 1 $360,000 56
Sarasota Hidden Crk 3 $594,333 85
Sarasota Hidden Forest 1 $1,245,000 81
Sarasota Hidden Harbor 7 $5,392,143 237
Sarasota Hidden Hollow 1 $179,000 107
Sarasota Hidden Hollow Condo 1 $189,500 35
Sarasota Hidden Lake Village 7 $140,343 73
Sarasota Hidden Lake Vlg 1 $144,000 88
Sarasota Hidden Oaks Estates 2 $1,349,000 213
Sarasota Hidden Oaks North 1 $799,000 107
Sarasota Hidden River 2 $672,500 137
Sarasota Hidden River Rep 1 $814,000 172
Sarasota High Acres 1 $629,000 20
Sarasota Highland Crest 2 1 $299,900 105
Sarasota Highland Park 2 $422,200 771
Sarasota Highland Park 2 1 $1,199,000 178
Sarasota Highland Pines 3 $631,667 67
Sarasota Hillcrest Park 1 $330,000 229
Sarasota Holiday Harbor 2 $1,620,000 35
Sarasota Hollywood Gardens 3 $128,333 69
Sarasota Homecroft 2 $1,295,000 650
Sarasota Horizons West 7 $1,481,429 90
Sarasota House Sun 3 $932,667 161
Sarasota Howard Court 2 $749,000 290
Sarasota Hudson Bayou 6 $1,939,167 50
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 84
Sarasota Hudson Harbour 1 $587,000 165
Sarasota Hudson Landings 3 $1,031,667 177
Sarasota Hudson Park 11 $820,455 64
Sarasota Humphreys 2 $277,500 145
Sarasota Hunters Grove 1 $485,000 115
Sarasota Hunters Walk - Hamlets 1 $349,900 36
Sarasota Huntington Pointe 5 $607,800 102
Sarasota Huntingwood 3 $281,300 128
Sarasota Hyde Park Heights 2 1 $375,000 32
Sarasota Hyde Park Terrace 3 $666,300 178
Sarasota Imperial Place 3 $194,233 131
Sarasota Indian Beach 2 $4,272,500 127
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 268
Sarasota Indian Beach Court Rev 03 1 $5,500,000 379
Sarasota Indian Beach Estates 1 $615,000 105
Sarasota Indian Beach Highlands 1 $575,000 3
Sarasota Indian Beach Map Of 16 $4,016,438 193
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 212
Sarasota Inlet 1 $449,000 18
Sarasota International Trade Bldg Sarasota 1 $550,000 337
Sarasota Inwood Park 2 $1,600,000 490
Sarasota Inwood Park First 4 $923,750 97
Sarasota Island House 4 $1,303,475 229
Sarasota Island Reef 11 1 $550,000 168
Sarasota Island Reef I 2 $950,000 69
Sarasota Island Reef Ii 5 $605,000 186
Sarasota Isles Of Sarasota 17 $471,788 85
Sarasota Jackson Highlands 1 $390,000 172
Sarasota Jamaica Royale 6 $594,000 132
Sarasota Jamaica Royale Elev 1 $1,000,000 42
Sarasota Jefferson Club 3 $149,600 91
Sarasota Jefferson Pines 2 $258,750 343
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 121
Sarasota Johnson Estates 5 $2,629,600 198
Sarasota Kallas 1 $549,500 50
Sarasota Kanaya 2 $1,547,000 104
Sarasota Kensington Oaks 1 $424,900 29
Sarasota Kensington Park 13 $362,815 58
Sarasota Kentwood Estates 1 $4,720,000 14
Sarasota Key Point Village 1 $375,000 74
Sarasota Key Tower South 3 $1,308,333 127
Sarasota Kingsmere 2 $288,450 37
Sarasota Knolls The, Bent Tree 1 $319,000 35
Sarasota Knolls The,bent Tree 1 $394,000 291
Sarasota Knotty Pine Estates 1 $950,000 1314
Sarasota L Elegance On Lido Beach 3 $1,449,667 77
Sarasota La Bellasara 4 $4,053,750 165
Sarasota La Linda Terrace 3 $2,051,900 181
Sarasota La Siesta 5 $588,406 152
Sarasota La Siesta Condominiums 1 $639,000 59
Sarasota Lake Arrowhead 2 $336,950 55
Sarasota Lake Ridge 2 $379,700 51
Sarasota Lake Rittwood 1 $1,949,000 186
Sarasota Lake Sarasota 16 $414,581 63
Sarasota Lake Tippecanoe 6 $191,150 121
Sarasota Lakehouse Cove 1 $2,195,000 67
Sarasota Lakehouse Cove At Waterside 8 $1,147,725 108
Sarasota Lakehouse Cove/waterside 13 $1,125,854 52
Sarasota Lakeridge Falls 8 $440,350 136
Sarasota Lakes Estates 3 Of Sarasota 4 $875,894 31
Sarasota Lakes Of Sarasota Ii 1 $310,000 111
Sarasota Lakes Of Sarasota Iii 1 $265,000 126
Sarasota Lakeshore Village 5 $376,600 102
Sarasota Lakeshore Village South 4 $358,475 111
Sarasota Lakeside At Isles On Plmer Rch 1 $344,900 279
Sarasota Lakeside Club Of Sarasota 2 $227,500 198
Sarasota Lakeview Crossing 5 $764,990 59
Sarasota Lakewood 1 $629,000 32
Sarasota Lakewood Tr C 2 $1,570,000 64
Sarasota Lakewood Tract C 1 $1,100,000 323
Sarasota Landing 3 $354,633 48
Sarasota Landings Carriagehouse Ii 2 $372,450 255
Sarasota Landings South 1 1 $477,000 59
Sarasota Landings South 3 1 $489,500 199
Sarasota Landings South Iii 2 $461,950 222
Sarasota Landings South Iv 1 $335,000 3
