(941) 773-9184 Ryan Hoffman

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 269 $2,117,524 230
Ashton Elementary 170 $384,079 149
Barbara A. Harvey Elementary 2 $122,500 40
Bay Haven Sch Of Basics Plus Elementary 14 $586,357 177
Bayshore Elementary 2 $2,002,500 113
Braden River Elementary 2 $559,500 61
Brentwood Elementary 50 $295,590 80
Emma E. Booker Elementary 155 $731,978 149
Englewood Elementary 1 $137,000 357
Florine J. Abel Elementary 37 $832,572 95
Fruitville Elementary 35 $577,248 89
Garden Elementary 1 $99,900 16
Glenallen Elementary 1 $98,000 137
Gocio Elementary 180 $271,401 198
Gulf Gate Elementary 226 $424,173 173
K-8 At Clark And Lorriane 53 $810,897 80
Kinnan Elementary 92 $392,874 137
Lakeview Elementary 176 $742,725 94
Lamarque Elementary 1 $334,000 72
Laurel Nokomis Elementary 113 $396,989 353
Manatee Elementary School-mn 1 $439,000 175
Phillippi Shores Elementary 540 $1,710,842 311
Pine View School 62 $335,484 118
Robert E Willis Elementary 24 $366,859 162
Robert H. Prine Elementary 1 $215,000 144
Southside Elementary 363 $2,430,588 154
Tara Elementary 1 $0 2529
Tatum Ridge Elementary 165 $1,048,321 99
Taylor Ranch Elementary 1 $299,000 65
Tuttle Elementary 61 $238,032 155
Wilkinson Elementary 107 $336,155 127

Login to My Property Finder

Pixel