(941) 773-9184 Ryan Hoffman

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 2 $494,900 352
Parrish Acreage 8 $3,936,732 93
Parrish Ancient Oaks 5 $629,600 178
Parrish Aviary At Rutland Ranch 17 $423,401 67
Parrish Bella Lago 85 $400,284 71
Parrish Broadleaf 16 $333,354 93
Parrish Canoe Creek 22 $562,656 97
Parrish Chelsea Oaks 5 $502,920 93
Parrish Copperstone 9 $396,300 118
Parrish Cove At Twin Rivers 4 $520,350 117
Parrish Creek's Edge At Twin Rivers 1 $849,999 62
Parrish Creeks Edge At Twin Rivers 9 $714,221 100
Parrish Creekside At Rutland Ranch 2 $396,133 453
Parrish Creekside At Rutland Ranch P 1 $433,627 453
Parrish Creekside Oaks 1 $487,500 6
Parrish Creekside Preserve 2 $354,950 69
Parrish Creekside Preserve Ii 1 $429,900 187
Parrish Cross Creek 2 $649,495 71
Parrish Crosscreek 10 $571,080 59
Parrish Crosswind Point 20 $419,841 107
Parrish Crosswind Ranch 75 $467,833 99
Parrish Del Webb At Bayview 25 $560,777 110
Parrish Del Webb Sunchase 15 $473,119 67
Parrish Enclave At Twin Rivers 2 $452,200 31
Parrish Estates At Rivers Edge 15 $459,532 106
Parrish Firethorn 24 $432,835 107
Parrish Forest Creek 9 $370,255 70
Parrish Foxbrook 9 $851,444 71
Parrish Gamble Creek Estates 3 $672,833 104
Parrish Gillette 1 $309,900 113
Parrish Harrison Ranch 11 $407,818 65
Parrish Herrera 1 $929,000 40
Parrish Isles At Bayview 13 $435,784 184
Parrish John Parrish 1 $1,100,000 166
Parrish Kingsfield 10 $403,770 41
Parrish Kingsfield Lakes 5 $397,980 145
Parrish Lakeside Preserve 5 $494,380 130
Parrish Legacy Preserve 78 $429,892 81
Parrish Lexington 8 $434,613 51
Parrish Manatee River Farms 1 $700,000 63
Parrish Mckinley Oaks 2 $787,450 114
Parrish Misc. Acreage 1 $750,000 5
Parrish Morgans Glen 5 $543,780 127
Parrish Morgans Glen Twnhms 2 $289,700 49
Parrish None 1 $1,999,999 373
Parrish North River Ranch 57 $491,240 115
Parrish North River Ranch- Riverfield 1 $489,990 124
Parrish Oakfield Lakes 64 $349,536 81
Parrish Oakfield Trail West 1 $455,647 62
Parrish Oakfield Trails 106 $435,088 95
Parrish Oakfield Trails West 14 $563,665 96
Parrish Old Tampa Estates 1 $539,900 74
Parrish Parrish Lks 5 $361,180 51
Parrish Pleasant Oaks Estates 1 $340,000 23
Parrish Pleasant Places 1 $490,000 42
Parrish Prosperity Lakes 5 $341,780 56
Parrish Prosperity Lakes - Active Adult 2 $342,690 973
Parrish Reserve At Twin Rivers 5 $990,880 96
Parrish River Plantation 12 $565,275 61
Parrish River Preserve Estates 2 $775,945 249
Parrish River Wilderness 38 $1,006,170 133
Parrish River Woods 4 $562,975 34
Parrish Rivers Reach 11 $536,882 86
Parrish Riversong 13 $499,920 37
Parrish Rye Crossing 45 $375,110 79
Parrish Rye Crossing; Lot 59 1 $362,990 65
Parrish Rye Ranch 33 $397,381 69
Parrish Rye Ranch® 4 $463,250 85
Parrish Rye Rd, E, Golf Course Rd, C.r.675 Area (1763) 1 $845,000 95
Parrish Salt Meadows 22 $366,744 80
Parrish Saltmeadows 2 $439,750 96
Parrish Sawgrass Lakes 4 $408,047 52
Parrish Seaire 56 $480,130 120
Parrish Seaire - Parrish Lakes 10 $666,600 19
Parrish Seaire Townhomes 2 $280,500 59
Parrish Silverleaf 19 $427,926 87
Parrish Southern Oaks 4 $394,750 130
Parrish Star Farms 1 $604,990 79
Parrish Suburban Agriculture-a1 1 $2,200,000 284
Parrish Summerwoods 20 $367,320 142
Parrish Sunburst Acres 1 $599,999 30
Parrish Tamiami Farms 1 $875,000 65
Parrish The Towns At Firethorn 12 $248,479 108
Parrish Towns At Firethorn 1 $219,999 21
Parrish Twin Rivers 26 $764,923 138
Parrish Unincorporated 1 $499,000 22
Parrish Village Square Land Condo 1 $1,150,000 16
Parrish Willow Bend 6 $464,998 80
Parrish Windwater 26 $499,024 131
Parrish Woodland Preserve 6 $582,323 70
Parrish Woodlawn Lakes 1 $369,900 13

Login to My Property Finder

Pixel