(941) 773-9184 Ryan Hoffman

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 316
Englewood 0616 - Manasota-by-the-sea 1 $589,000 93
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 486
Englewood 3390 - Beachwalk By Manasota Key 3 $842,212 87
Englewood 9933 - Oak Grove 1 $65,000 79
Englewood Acreage 2 $497,000 50
Englewood Acreage & Unrec 3 $2,600,000 141
Englewood Admiralty Villas 1 $549,000 59
Englewood Aillon 1 $69,800 271
Englewood Alameda Isles 8 $156,938 243
Englewood Allenwood 1 $169,900 59
Englewood Arlington Cove 3 $306,567 120
Englewood Artist Acres 2 $600,000 190
Englewood Artists Enclave 1 $325,000 153
Englewood Bartlett 1 $225,000 51
Englewood Bay Harbor Estate 1 $529,900 17
Englewood Bay Harbor Estates 2 $549,500 92
Englewood Bay Heights 1 $325,000 80
Englewood Bay View Manor 2 $577,500 96
Englewood Bay Vista Blvd 11 $168,127 304
Englewood Beachwalk By Manasota Key 23 $758,246 84
Englewood Blue Dolphin Estates 1 $664,000 51
Englewood Boca Royale 25 $597,539 185
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 100
Englewood Boca Royale And Golf Cc 1 $785,000 83
Englewood Boca Royale Golf Course 1 $1,019,900 4
Englewood Breezewood Manor 2 $229,900 347
Englewood Brook To Bay 5 $74,080 187
Englewood Brookwood Estates 1 $220,000 268
Englewood Brucewood Bayou 1 $700,000 107
Englewood Cape Haze Marina Village 1 $500,000 200
Englewood Casa De Mdws 1 $589,900 241
Englewood Casa De Meadows 2 $527,000 68
Englewood Century Plaza 1 $1,100,000 85
Englewood Chadwick 1 $1,250,000 167
Englewood Chadwick Re 1 $2,799,999 4
Englewood Chadwick Resub 3 $1,152,000 139
Englewood Chadwicks Resub 1 1 $1,349,999 28
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 135
Englewood Clintwood Acres 5 $277,700 108
Englewood Coco Bay 3 $335,000 79
Englewood Dalelake Estates 1 $699,900 213
Englewood Deer Creek Cove 1 $485,000 37
Englewood Deer Creek Estates 1 $459,000 4
Englewood Deer Creek Woods 1 $349,000 67
Englewood Deer-creek Park 1 $225,000 44
Englewood E Of Placida Road 1 $750,000 125
Englewood E.a. Stanley Lampp's 1 $299,000 484
Englewood Eagle Preserve Estates 7 $1,169,557 311
Englewood Eagle Preserves Estates 1 $345,000 33
Englewood Eden Harbor 1 $475,000 17
Englewood Edgewater Center 4 $107,631 325
Englewood El Galeon South 1 $419,900 2
Englewood Engelwood Beach Condo Villa 01 1 $369,000 310
Englewood Englewood 1 $725,000 46
Englewood Englewood Beach Condo Villa 1 $354,900 16
Englewood Englewood Beach Place 2 $612,500 161
Englewood Englewood East 1 $23,000 46
Englewood Englewood Farm Acres 2 $2,162,500 62
Englewood Englewood Gardens 19 $1,405,026 238
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 240
Englewood Englewood Gardens 04 02a 1 $1,100,000 275
Englewood Englewood Golf Course 1 $649,000 68
Englewood Englewood Heights 1 $229,900 22
Englewood Englewood Homeacres Lemon Bay 1 $325,000 130
Englewood Englewood Isles 8 $542,000 196
Englewood Englewood Of 10 $461,400 206
Englewood Englewood Park 1 $415,000 109
Englewood Englewood Park Amd Of 2 $409,950 51
Englewood Englewood Plat Of 2 $202,500 627
Englewood Englewood Shores 7 $2,144,857 229
Englewood Englewood Shores Re-sub 1 $1,200,000 621
Englewood Englewood View 2 $431,500 105
Englewood Esplanade At Wellen Park 29 $599,254 64
Englewood Fantasy Island Bldg C 2 $449,900 42
Englewood Fiddlers Green 4 $102,700 36
Englewood Fiddlers Green 02 17 $145,499 154
Englewood Fiddlers Green Condo 02 1 $84,900 139
Englewood Fiddlers Green Ii Condo 1 $125,000 6
Englewood Forest Park 3 $276,633 217
Englewood Forest Park Condominium 1 $224,900 319
Englewood Forest William Blake Estate 1 $845,000 4
Englewood Foxwood 9 $206,933 198
Englewood Ft 1 $98,200 370
Englewood Galleons Reach Corr 4 $3,648,250 149
Englewood Gasparilla Pines 7 $435,086 280
Englewood Gasparillla Pines 1 $125,000 90
Englewood Golden Tee 2 $152,400 183
Englewood Grande Preserve Lemon Bay 1 $564,777 13
Englewood Grande Preserve On Lemon Bay P 2 $698,889 186
Englewood Grove City 13 $643,969 168
Englewood Grove City Cove 1 $1,099,900 394
Englewood Grove City Cove Park Area 01 1 $250,000 39
Englewood Grove City Land Co 1 $359,000 1479
Englewood Grove City Land Companys 2 $1,375,000 868
Englewood Grove City Shores 10 $790,200 234
Englewood Grove City Shores E 07 1 $2,799,000 176
Englewood Grove City Terrace 4 $375,725 119
Englewood Grove City/gulf 1 $1,100,000 6
Englewood Groveland 2 $109,950 149
Englewood Groveland Beg At Nw Cor 2 $700,000 341
Englewood Gulf Aire 1 $399,900 116
Englewood Gulf Aire 1st 1 $345,000 196
Englewood Gulf Bay Coop 1 $180,000 21
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 61
Englewood Gulf Wind 1 $43,500 303
Englewood Gulf Wind Marina Boat 1 $20,900 381
Englewood Gulfaire 1st 1 $535,000 344
Englewood Gulfridge 2nd 1 $4,300,000 80
Englewood Gulfside 1 $775,000 482
Englewood Gulfwind Villas 2 $247,000 188
Englewood Hammocks At Cape Haze 1 $550,000 67
Englewood Hammocks Preserve 3 $426,333 240
Englewood Hammocks-preserve 1 $369,000 160
Englewood Hammocks-villas 5 $366,804 141
Englewood Harter 1 $849,900 72
Englewood Heasley Thomas E 2 $947,050 208
Englewood Heritage Creek 1 $384,900 81
Englewood Hidden Waters 3 $152,333 174
Englewood High Point Estate Ii 1 $152,000 102
Englewood High Point Estate Iii 1 $175,000 33
Englewood Hol Mob Estate 2nd 5 $155,800 152
Englewood Hol Mob Estate 3rd 2 $144,325 353
Englewood Hol Mob Estates 1st 3 $68,233 657
Englewood Hol Mob Estates 2nd 4 $90,975 428
Englewood Hol Mob Estates 3rd 12 $120,550 229
Englewood Holiday Condo 2 $332,500 64
Englewood Holiday Mob Estate 3 $99,300 406
Englewood Holiday Mob Estates 1 $23,650 205
Englewood Holiday Mob Estates 1st 3 $102,267 203
Englewood Holiday Mob Estates 2nd 12 $77,033 385
Englewood Holiday Mob Estates 3rd 6 $76,083 437
Englewood Holiday Mobile Estate 2nd 1 $20,000 880
Englewood Holiday Mobile Estates 1 1 $199,900 460
Englewood Holiday Mobile Estates 1st 1 $130,000 79
Englewood Holiday Mobile Estates 3rd 1 $279,000 457
Englewood Holiday Shores 1 $725,000 29
Englewood Holiday Travel Park 1 $86,000 250
Englewood Holiday Travel Park Englewood 12 $90,025 89
Englewood Horton Estates The 2 $194,000 96
Englewood Interstate Indust Park 1 $899,990 89
Englewood Island Lks/coco Bay 9 $362,892 56
Englewood Katies Cove 1 $64,999 305
Englewood Krystal Key 1 $1,199,000 184
Englewood La Reba 1 $254,900 249
Englewood Lacoquina Beach Bldg D 1 $659,000 37
Englewood Lammps 1st 1 $449,000 107
Englewood Lampps 2 $1,139,900 515
Englewood Lamps 4 $455,375 177
Englewood Landings On Lemon Bay 2 $1,452,500 158
Englewood Lemon Bay Breezes 1 $249,000 87
Englewood Lemon Bay Estates 2 $1,000,000 394
Englewood Lemon Bay Ha 1 $1,299,000 172
Englewood Lemon Bay Isle 1 $229,000 148
Englewood Lemon Bay Isles 23 $140,152 247
Englewood Lemon Bay Isles 1st 1 $236,900 325
Englewood Lemon Bay Park 2 $1,074,500 215
Englewood Lemon Bay Sunset 2 $927,000 129
Englewood Live Oak Landings 1 $469,900 16
Englewood Longlake Estates 1 $389,000 28
Englewood Mananatee 1 $95,000 488
Englewood Manasota 1 $249,900 180
Englewood Manasota Acres 1 $2,750,000 107
Englewood Manasota Beach Grds Iii 2 $204,750 141
Englewood Manasota Gardens 5 $392,300 123
Englewood Manasota Gardens 1st 2 $487,450 191
Englewood Manasota Key 10 $3,088,090 146
Englewood Manasota Land And Timber Company 1 $1,600,000 1001
Englewood Manasota Manor 1 $749,000 87
Englewood Manasota Shores 4 $1,133,225 274
Englewood Marina Isles 1 $194,000 76
Englewood Mariner Village 2 $586,500 200
Englewood Mariners Lndg A 5 $445,000 312
Englewood May Terrace 4 $176,875 159
Englewood Mel-o-de Lane 1 $43,000 40
Englewood Mobile Gardens 1 $164,900 132
Englewood Mobile Gardens 1st 4 $213,225 140
Englewood Morris Indust Park 1 $220,000 23
Englewood N Englewood 1 $2,200,000 414
Englewood N Englewood Rep 1 $375,000 13
Englewood North Manasota Key 2 $3,395,000 171
Englewood Oak Forest 1 $329,000 44
Englewood Oak Grove 4 $91,975 263
Englewood Oakwater Cove 1 $525,000 156
Englewood Overbrook Gardens 3 $433,333 61
Englewood Oxford Manor 2 $437,000 137
Englewood Oxford Manor 3rd 2 $297,450 208
Englewood Oyster Creek 4 $348,998 241
Englewood Oyster Creek Mhp 2 $97,450 183
Englewood Oyster Crk Mobile Home Park 1 $149,900 27
Englewood Palm Bay 2 $624,900 185
Englewood Palm Grove In Englewood 2 $374,950 222
Englewood Palm Lake At Coco Bay 2 $259,999 92
Englewood Palm Lk/coco Bay 3 $478,300 136
Englewood Palm Manor 2 $181,500 228
Englewood Palm Point 6 $1,113,167 193
Englewood Palms/manasota Key Condo 1 $849,900 340
Englewood Park Forest 9 $443,444 141
Englewood Park Pointe Mob Hme Vlge 7 $125,271 142
Englewood Parkhurst 1 $89,000 639
Englewood Paulsen Place 1 $675,000 165
Englewood Pelican Landing Bldg A 1 $739,000 352
Englewood Pelican Shores 3 $1,191,000 143
Englewood Perrone 1 $220,000 104
Englewood Peyton Place 1 $210,000 351
Englewood Pine Cove 7 $897,629 150
Englewood Pine Cove Boat 1 $70,000 45
Englewood Pine Glen West 1 $494,900 10
Englewood Pine Haven 2 $248,450 74
Englewood Pine Hollow 4 $198,475 228
Englewood Pine Lake 11 $203,482 203
Englewood Pine Lake Dev 2 $341,450 148
Englewood Pine Plaza 1 $400,000 472
Englewood Pineland 5 $238,200 347
Englewood Pines At Sandalhaven 1 $225,000 13
Englewood Pinetree 1 $60,000 107
Englewood Plat/englewood 1 $289,000 10
Englewood Point Of Pines 2 $811,950 297
Englewood Point Pines 2 $659,500 41
Englewood Polynesian Village 10 $135,465 263
Englewood Port Charlotte 221 $156,479 253
Englewood Port Charlotte Plaza 1 $4,700,000 96
Englewood Prospect Park 2 $720,000 133
Englewood Quails Run 1 $72,500 130
Englewood Quails Run I 11 $126,672 142
Englewood Redfish Key Villas 2 $712,000 327
Englewood Resteiner Heights 1 $339,000 39
Englewood River Edge 02 1 $339,900 41
Englewood Riverside 1 $449,999 122
Englewood Riverview Mobile Estates 1 $148,500 139
Englewood Rock Creek Park 2 $417,500 190
Englewood Rock Creek Park 2nd 2 $313,450 85
Englewood Rock Creek Park 3rd 3 $431,300 13
Englewood Rocky Creek Gardens 1 $225,000 125
Englewood Rubylee 2 $208,625 17
Englewood S J Chadwicks 3 $1,616,667 375
Englewood Sandalhaven 1 $169,900 178
Englewood Sandalhaven Estates 1 $169,000 80
Englewood Sandalwood 1 $749,000 163
Englewood Sandpiper Key Bldg 03 1 $295,000 97
Englewood Sandpiper Key Bldg 04 3 $394,633 81
Englewood Sandpiper Key Bldg 05 2 $542,450 64
Englewood Sandpiper Key Bldg 06 1 $354,000 586
Englewood Sandpiper Key Bldg 07 2 $384,900 143
Englewood Scotts Junglewood Bch Club 1 $995,000 39
Englewood Sesame Street 1 $379,000 164
Englewood Shamrock Shores 3 $265,567 294
Englewood Shamrock Shores 1st 3 $443,333 1009
Englewood Shores At Stillwater 7 $437,551 265
Englewood Shulmans Comm Park 1 $3,400,000 57
Englewood Sj & Laura E Chadwicks 1 $1,995,000 550
Englewood South Wind Harbor 2 $787,400 166
Englewood Spanish Wells 1 $389,950 104
Englewood Spinnaker Bay 1 $649,900 90
Englewood Stillwater 6 $431,567 67
Englewood Stump Pass Condo 1 $179,500 102
Englewood Sunrise Pointe 1 $725,000 159
Englewood Sunrise Pointe Condo 1 $874,900 35
Englewood Sunset Bay 3 $1,099,667 565
Englewood Surf Club On Gulf 1 $575,000 17
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 223
Englewood Tamarind Gulf & Bay Bldg B-6 1 $415,000 57
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 34
Englewood Tangerine Woods 5 $216,800 61
Englewood The Glens Of Park Forest 1 $289,900 99
Englewood Tiki 2 $419,600 102
Englewood Tiki On The Bay 2 $229,500 105
Englewood Treloar 1 $875,000 241
Englewood Troy Lake 1 $347,000 241
Englewood Tyler & Darling 6 $558,500 167
Englewood Village At Oyster Creek 1 $459,000 6
Englewood Village At Wildflower 1 $139,900 444
Englewood Village At Wildflower Cc 3 $142,967 54
Englewood Walden 1 $395,000 488
Englewood Waters Edge 1 $147,900 162
Englewood Waters Edge/englewood 1 $119,000 45
Englewood Waves/manasota Key 1 $2,100,000 192
Englewood Wellington Acres 1 $689,000 76
Englewood Whispering Pines 1 $329,000 64
Englewood Wildflower 2 $146,500 202
Englewood Worth Ave Comm Park 1 $169,900 606

Login to My Property Finder

Pixel