(941) 773-9184 Ryan Hoffman

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 7 $544,271 68
Annie Lucy Williams Elementary 1 $649,999 115
Ballard Elementary 38 $381,704 97
Barbara A. Harvey Elementary 1 $642,990 90
Bayshore Elementary 143 $309,350 136
Blanche H. Daughtrey Elementary 6 $394,067 47
Braden River Elementary 64 $634,256 92
Florine J. Abel Elementary 4 $374,375 326
Freedom Elementary 190 $487,653 163
G.d. Rogers Garden- Bullock Elementary 7 $204,121 161
Gene Witt Elementary 105 $713,444 109
Gullett Elementary 347 $603,114 116
Ida M. Stewart Elementary 80 $1,155,837 121
Kinnan Elementary 9 $324,333 92
Lake Manatee K-8 13 $377,746 42
Manatee Elementary School-mn 24 $459,700 164
Mcneal Elementary 18 $400,511 141
Miller Elementary 32 $599,656 89
Moody Elementary 60 $214,285 122
Oneco Elementary 37 $208,008 94
Orange Ridge Bullock Elementary 3 $358,267 147
Palm View Elementary 1 $74,900 2
Palma Sola Elementary 55 $551,742 147
Palmetto Elementary-mn 1 $2,200,000 115
Robert E Willis Elementary 78 $1,033,303 105
Robert H. Prine Elementary 38 $236,332 113
Samoset Elementary 44 $391,668 99
Sea Breeze Elementary 162 $475,313 126
Tara Elementary 118 $297,315 143
William H. Bashaw Elementary 93 $627,366 127

Login to My Property Finder

Pixel