test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 575 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 126 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 822 |
| Anna Maria | Acreage | 1 | $2,595,000 | 8 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 186 |
| Anna Maria | Anna Maria Beach | 19 | $3,284,179 | 200 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 136 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,350,000 | 143 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,808,167 | 143 |
| Anna Maria | Bimini Bay Estates | 5 | $5,545,000 | 204 |
| Anna Maria | Good Life | 1 | $6,375,000 | 412 |
| Anna Maria | Island Cedars | 2 | $2,085,000 | 274 |
| Anna Maria | Lacios | 1 | $2,499,900 | 102 |
| Anna Maria | Lake La Vista | 2 | $2,387,500 | 140 |
| Anna Maria | Lake La Vista Rep | 2 | $1,849,950 | 218 |
| Anna Maria | Luana Isles | 8 | $2,024,125 | 131 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 540 |
| Anna Maria | Marquis | 1 | $4,800,000 | 492 |
| Anna Maria | Merkler | 1 | $3,445,000 | 88 |
| Anna Maria | Shore Acres | 6 | $3,931,667 | 361 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 235 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 73 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,715,000 | 242 |
| Anna Maria | Shore Acres Third | 4 | $2,882,475 | 374 |
| Anna Maria | Villa Rosa | 1 | $7,500,000 | 188 |
| Anna Maria | Wells | 4 | $3,468,750 | 281 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 166 |
test